Bharti, Avinash and Paritosh, Kunwar and Mandla, Venkata Ravibabu and Chawade, Aakash and Vivekanand, Vivekanand
(2021).
GIS Application for the Estimation of Bioenergy Potential from Agriculture Residues: An Overview.
Energies. 14
, 898
[Article Review/Survey]
![]() |
PDF
1MB |
Abstract
Agriculture residue is a promising resource of energy. It can be seen as a source of power production. In India, there is a huge amount of biomass available, but it cannot be used in proper ways, and with the help of GIS it can be customised. In the present paper, it is estimated that biomass reserves are available for power generation. The biomass produced by the surplus agricultural crops is reflected as a source of fuel for electricity generation. The data taken by satellite are useful for assessment of the areas with the help of satellite images taken in high resolution, which increases the preciseness of estimation. An agriculture cropland map with agricultural statistics has been analyzed in GIS to discover the agricultural straw potential for bioenergy generation. Due to unawareness about the benefits and uses of GIS, the modern farming sector bears a loss of huge bioenergy potential every year. To overcome the above mentioned challenges, the agricultural system needs a major shift from conventional farming to smart farming practices with the help of GIS. Agricultural waste is the best source for bioenergy production, and it can be used as biomass for meeting renewable energy goals in the country.
Authors/Creators: | Bharti, Avinash and Paritosh, Kunwar and Mandla, Venkata Ravibabu and Chawade, Aakash and Vivekanand, Vivekanand | ||||||
---|---|---|---|---|---|---|---|
Title: | GIS Application for the Estimation of Bioenergy Potential from Agriculture Residues: An Overview | ||||||
Series Name/Journal: | Energies | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 14 | ||||||
Article number: | 898 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1996-1073 | ||||||
Language: | English | ||||||
Publication Type: | Article Review/Survey | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 209 Industrial Biotechnology > Bioenergy | ||||||
Keywords: | bioenergy, biomass resources, GIS, crop residues, energy potential | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111223 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111223 | ||||||
Additional ID: |
| ||||||
ID Code: | 23711 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 19 May 2021 10:23 | ||||||
Metadata Last Modified: | 19 May 2021 10:31 |
Repository Staff Only: item control page