Gren, Ing-Marie and Höglind, Lisa and Jansson, Torbjörn
(2021).
Refunding of a climate tax on food consumption in Sweden.
Food Policy. 100
, 102021
[Research article]
![]() |
PDF
587kB |
Abstract
This paper examines the implications of imposing a climate tax on food consumption in Sweden combined with refunding of the tax revenues to farmers for selected agricultural activities enhancing ecosystem services: restoration of drained peatland (carbon sequestration), maintenance of grassland (biodiversity), and construction of wetlands (nutrient regulation). A partial equilibrium model of the agricultural sector is used to assess economic and environmental effects. The results show that the introduction of a climate tax corresponding to the existing Swedish CO2 tax of 115 euros per tonne carbon dioxide equivalent reduces total emissions from food consumption by 4.4% without any refunding of tax revenues. Refunding with payments for all ecosystems enhances the carbon sink by an amount equivalent to 57% of CO2e emissions from food consumption, and results in net benefits in the tax refund system for the agricultural sector as a whole, but is regressive where farmers in regions with relatively high incomes receive proportionally much of the net benefits.
Authors/Creators: | Gren, Ing-Marie and Höglind, Lisa and Jansson, Torbjörn | ||||||
---|---|---|---|---|---|---|---|
Title: | Refunding of a climate tax on food consumption in Sweden | ||||||
Series Name/Journal: | Food Policy | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 100 | ||||||
Article number: | 102021 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | ELSEVIER SCI LTD | ||||||
ISSN: | 0306-9192 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||||
Keywords: | Climate tax, Food consumption, Tax refunding, Partial equilibrium analysis, Sweden | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111922 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111922 | ||||||
Additional ID: |
| ||||||
ID Code: | 23737 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 21 May 2021 13:23 | ||||||
Metadata Last Modified: | 21 May 2021 13:31 |
Repository Staff Only: item control page