Gustafsson, Kare and Sadegh-Vaziri, Ramiar and Gronkvist, Stefan and Levihn, Fabian and Sundberg, Cecilia
(2021).
BECCS with combined heat and power: Assessing the energy penalty.
International Journal of Greenhouse Gas Control. 108
, 103248
[Research article]
![]() |
PDF
2MB |
Abstract
Bio-energy with carbon capture and storage (BECCS) is widely recognised as an important carbon dioxide removal technology. Nevertheless, BECCS has mostly failed to move beyond small-scale demonstration units. One main factor is the energy penalty incurred on power plants. In previous studies, this penalty has been determined to be 37.2 %?48.6 % for the amine capture technology. The aim of this study is to quantify the energy penalty for adding the hot potassium carbonate (HPC) capture technology to a biomass-fired combined heat and power (CHP) plant, connected to a district heating system. In this context, the energy driving the capture process is partly recovered as useful district heating. Therefore, a modified energy penalty is proposed, with the inclusion of recovered heat. This inclusion is especially meaningful if the heat has a substantial monetary value. The BECCS system is examined using thermodynamic analysis, coupled with modelling of the capture process in Aspen PlusTM. Model validation is performed with data from a BECCS test facility. The results of this study show that the modified energy penalty is in the range of 2%?4%. These findings could potentially increase the attractiveness of BECCS as a climate abatement option in a district heating CHP setting.
Authors/Creators: | Gustafsson, Kare and Sadegh-Vaziri, Ramiar and Gronkvist, Stefan and Levihn, Fabian and Sundberg, Cecilia | ||||||
---|---|---|---|---|---|---|---|
Title: | BECCS with combined heat and power: Assessing the energy penalty | ||||||
Series Name/Journal: | International Journal of Greenhouse Gas Control | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 108 | ||||||
Article number: | 103248 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | ELSEVIER SCI LTD | ||||||
ISSN: | 1750-5836 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 203 Mechanical Engineering > Energy Engineering | ||||||
Keywords: | Bio-energy with carbon capture and storage, (BECCS), CO2 capture, Combined heat and power, Energy penalty, Chemical absorption, (K2CO3), Modelling and simulation | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111976 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111976 | ||||||
Additional ID: |
| ||||||
ID Code: | 23907 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 27 May 2021 10:23 | ||||||
Metadata Last Modified: | 27 May 2021 10:31 |
Repository Staff Only: item control page