Madushan, Ranga and Vidanarachchi, Janak K. and Prasanna, P. H. P. and Werellagama, Shanika and Priyashantha, Hasitha
(2021).
Use of natural plant extracts as a novel microbiological quality indicator in raw milk: An alternative for resazurin dye reduction method.
Food Science and Technology. 144
, 111221
[Research article]
![]() |
PDF
4MB |
Abstract
In the present study, we propose a novel field-scale analytical tool for rapid screening of microbiological quality in raw milk using aqueous extracts of plant materials, i.e. flowers (e.g. Hibiscus rosa-sinensis L. and Clitoria ternatea), taproots (e.g. Beta vulgaris) and pricklypears (e.g. Opuntia dillenii). For each plant extract, the colour changes in raw milk were evaluated between 4.5 and 6.5 pH against the resazurin dye as a control. The plant anthocyanin content in each extract was analyzed by the differential pH method using a spectrophotometer. The Hibiscus rosa-sinensis flower extract was opted to further test since it had a pH-sensitive colour change (6.5; maroon to 6.2; light-pink) compared to other plant extracts, which did not indicate a noticeable colour variation with pH. Anthocyanin content of the Hibiscus extract was 0.59 g/mL. The novel method showed high linearity (R-2 = 0.95), 100% accuracy and greater repeatability with an intermediate level of precision. The limit of quantification and detection was 0.46 and 0.15 g/mL, respectively. In conclusion, we demonstrated the potential in using water extract of Hibiscus rosa-sinensis L. flowers as an alternative to the resazurin dye reduction method for rapid and accurate microbiological quality control for raw milk procurement in remote areas.
Authors/Creators: | Madushan, Ranga and Vidanarachchi, Janak K. and Prasanna, P. H. P. and Werellagama, Shanika and Priyashantha, Hasitha | ||||||
---|---|---|---|---|---|---|---|
Title: | Use of natural plant extracts as a novel microbiological quality indicator in raw milk: An alternative for resazurin dye reduction method | ||||||
Series Name/Journal: | Food Science and Technology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 144 | ||||||
Article number: | 111221 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 0023-6438 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science | ||||||
Keywords: | Anthocyanin, Plant aqueous extracts, Microbiological safety, Milk keeping quality, Platform test | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112001 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112001 | ||||||
Additional ID: |
| ||||||
ID Code: | 23917 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Molecular Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 27 May 2021 13:03 | ||||||
Metadata Last Modified: | 27 May 2021 13:11 |
Repository Staff Only: item control page