Tympa, Leda-Eleni and Katsara, Klytaimnistra and Moschou, Panagiotis Nikolaou and Kenanakis, George and Papadakis, Vassilis M.
(2021).
Do Microplastics Enter Our Food Chain Via Root Vegetables? A Raman Based Spectroscopic Study on Raphanus sativus.
Materials. 14
, 2329
[Research article]
![]() |
PDF
5MB |
Abstract
The outburst of plastic pollution in terrestrial ecosystems poses a potential threat to agriculture and food safety. Studies have already provided evidence for the uptake of plastic microparticles by several plant species, accompanied by numerous developmental effects, using fluorescence labelling techniques. Here, we introduce the implementation of confocal Raman spectroscopy, a label-free method, for the effective detection of microplastics (MPs) accumulation in the roots of a common edible root vegetable plant, Raphanus sativus, after treatment with acrylonitrile butadiene styrene (ABS) powder. We also demonstrate the concomitant occurrence of phenotypic defects in the polymer-treated plants. We anticipate that this work can provide new insights not only into the extent of the impact this widespread phenomenon has on crop plants but also on the methodological requirements to address it.
Authors/Creators: | Tympa, Leda-Eleni and Katsara, Klytaimnistra and Moschou, Panagiotis Nikolaou and Kenanakis, George and Papadakis, Vassilis M. | ||||||
---|---|---|---|---|---|---|---|
Title: | Do Microplastics Enter Our Food Chain Via Root Vegetables? A Raman Based Spectroscopic Study on Raphanus sativus | ||||||
Series Name/Journal: | Materials | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 14 | ||||||
Article number: | 2329 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1996-1944 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | label-free, microscopy, detection, plastic, pollution, environment, edible, crop plants, ABS | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112032 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112032 | ||||||
Additional ID: |
| ||||||
ID Code: | 24001 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Plant Biology and Forest Genetics (until 131231) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 28 May 2021 14:43 | ||||||
Metadata Last Modified: | 28 May 2021 14:51 |
Repository Staff Only: item control page