Bergstrand, Karl-Johan
(2010).
Approaches for mitigating the environmental impact of greenhouse horticulture.
Diss. (sammanfattning/summary)
Alnarp :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2010:93
ISBN 978-91-576-7538-5
[Doctoral thesis]
![]() |
PDF
3MB |
Abstract
Greenhouse horticulture creates environmental issues of different kinds. Use of energy for heating and lighting and pollution by pesticides and nutrients are major known problems, but impacts on the landscape and light emissions from supplementary lighting have also attracted attention. However, increased productivity and new technologies provide possibilities for reducing the impact of greenhouse horticulture on the surrounding environment. This thesis presents various approaches for moving greenhouse horticulture towards sustainability. Three main directions are examined: use of recirculating hydroponic systems and slow filters; use of biosurfactants to control root disease; and use of light-emitting diode (LED) technology to save energy and reduce the use of chemical growth retardants. Recirculating systems with slow filters functioned satisfactorily with respect to phytosanitary issues. The resident microflora in these systems possessed the ability to produce biosurfactants that were shown to control zoosporic pathogens. LED lighting proved useful for growth control of flowering plants. These three technologies represent good examples of measures to create the greenhouse of the future.
Authors/Creators: | Bergstrand, Karl-Johan | ||||
---|---|---|---|---|---|
Title: | Approaches for mitigating the environmental impact of greenhouse horticulture | ||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||
Year of publishing : | 2010 | ||||
Number: | 2010:93 | ||||
Number of Pages: | 54 | ||||
Papers/manuscripts: |
| ||||
Place of Publication: | Alnarp | ||||
Associated Programs and Other Stakeholders: | Z - SLU - Library > Odla mera | ||||
ISBN for printed version: | 978-91-576-7538-5 | ||||
ISSN: | 1652-6880 | ||||
Language: | English | ||||
Publication Type: | Doctoral thesis | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | F Plant production > F62 Plant physiology - Growth and development | ||||
Subjects: | Not in use, please see Agris categories | ||||
Agrovoc terms: | hydroponics, electric conductivity, enzyme activity, fusarium oxysporum, pythium, filters, surfactants, light regimes | ||||
Keywords: | Biosurfactants, enzyme activity, filter skin, hydroponics, light-emittting diode (LED), microflora, Pythium, slow filter | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-3137 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-3137 | ||||
ID Code: | 2408 | ||||
Department: | (LTJ, LTV) > Horticulture (until 121231) | ||||
Deposited By: | Karl-Johan Bergstrand | ||||
Deposited On: | 19 Nov 2010 00:00 | ||||
Metadata Last Modified: | 22 Mar 2015 15:12 |
Repository Staff Only: item control page