Timmusk, Salme and Nevo, Eviatar and Ayele Dadi, Fantaye and Noe, Steffen and Niinemets, Ulo
(2020).
Fighting Fusarium Pathogens in the Era of Climate Change: A Conceptual Approach.
Pathogens. 9
, 419
[Research article]
![]() |
PDF
1MB |
Abstract
Fusarium head blight (FHB) caused byFusariumpathogens is one of the most devastating fungal diseases of small grain cereals worldwide, substantially reducing yield quality and food safety. Its severity is increasing due to the climate change caused by weather fluctuations. Intensive research on FHB control methods has been initiated more than a decade ago. Since then, the environment has been rapidly changing at regional to global scales due to increasing anthropogenic emissions enhanced fertilizer application and substantial changes in land use. It is known that environmental factors affect both the pathogen virulence as well as plant resistance mechanisms. Changes in CO(2)concentration, temperature, and water availability can have positive, neutral, or negative effects on pathogen spread depending on the environmental optima of the pathosystem. Hence, there is a need for studies of plant-pathogen interactions in current and future environmental context. Long-term monitoring data are needed in order to understand the complex nature of plants and its microbiome interactions. We suggest an holobiotic approach, integrating plant phyllosphere microbiome research on the ecological background. This will enable the development of efficient strategies based on ecological know-how to fightFusariumpathogens and maintain sustainable agricultural systems.
Authors/Creators: | Timmusk, Salme and Nevo, Eviatar and Ayele Dadi, Fantaye and Noe, Steffen and Niinemets, Ulo | ||||||
---|---|---|---|---|---|---|---|
Title: | Fighting Fusarium Pathogens in the Era of Climate Change: A Conceptual Approach | ||||||
Series Name/Journal: | Pathogens | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 9 | ||||||
Article number: | 419 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | MDPI | ||||||
Associated Programs and Other Stakeholders: | ?? SLU.id.platform-plantprot ?? | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) | ||||||
Keywords: | ecosystem-atmosphere relations, plant microbiome, Fusarium, bacterial exopolysaccharides, genomic networks, sustainable development | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107134 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107134 | ||||||
Additional ID: |
| ||||||
ID Code: | 24325 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 01 Jun 2021 08:03 | ||||||
Metadata Last Modified: | 01 Jun 2021 08:11 |
Repository Staff Only: item control page