Damian, Donath and Damas, Modester and Wensman, Jonas Johansson and Berg, Mikael
(2021).
Molecular Diversity of Hard Tick Species from Selected Areas of a Wildlife-Livestock Interface Ecosystem at Mikumi National Park, Morogoro Region, Tanzania.
Veterinary Sciences. 8
, 36
[Research article]
![]() |
PDF
4MB |
Abstract
Ticks are one of the most important arthropod vectors and reservoirs as they harbor a wide variety of viruses, bacteria, fungi, protozoa, and nematodes, which can cause diseases in human and livestock. Due to their impact on human, livestock, and wild animal health, increased knowledge of ticks is needed. So far, the published data on the molecular diversity between hard ticks species collected in Tanzania is scarce. The objective of this study was to determine the genetic diversity between hard tick species collected in the wildlife-livestock interface ecosystem at Mikumi National Park, Tanzania using the mitochondrion 16S rRNA gene sequences. Adult ticks were collected from cattle (632 ticks), goats (187 ticks), and environment (28 ticks) in the wards which lie at the border of Mikumi National Park. Morphological identification of ticks was performed to genus level. To identify ticks to species level, molecular analysis based on mitochondrion 16S rRNA gene was performed. Ticks representing the two genera (Hyalomma and Rhipicephalus) were identified using morphological characters. Six species were confirmed based on mitochondrion 16S rRNA gene, including Rhipicephalus microplus, Rhipicephalus evertsi, Hyalomma rufipes, Hyalomma truncatum, Hyalomma marginatum, and Hhyalomma turanicum. The presence of different clusters of tick species reflects the possible biological diversity of the hard ticks present in the study region. Further studies are however required to quantify species of hard ticks present in the study region and the country in general over a larger scale.
Authors/Creators: | Damian, Donath and Damas, Modester and Wensman, Jonas Johansson and Berg, Mikael | ||||||
---|---|---|---|---|---|---|---|
Title: | Molecular Diversity of Hard Tick Species from Selected Areas of a Wildlife-Livestock Interface Ecosystem at Mikumi National Park, Morogoro Region, Tanzania | ||||||
Series Name/Journal: | Veterinary Sciences | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 8 | ||||||
Article number: | 36 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2306-7381 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | hard ticks, 16S rRNA gene, Hyalomma, Rhipicephalus, wildlife-livestock interface, Mikumi National Park | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111586 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111586 | ||||||
Additional ID: |
| ||||||
ID Code: | 24338 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Department of Biomedical Science and Veterinary Public Health (VH) > Dept. of Clinical Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 01 Jun 2021 10:23 | ||||||
Metadata Last Modified: | 01 Jun 2021 10:31 |
Repository Staff Only: item control page