Bundschuh, Mirco and Zubrod, Jochen P. and Wernicke, Theo and Konschak, Marco and Werner, Leon and Bruhl, Carsten A. and Baudy, Patrick and Schulz, Ralf
(2021).
Bottom-up effects of fungicides on tadpoles of the European common frog (Rana temporaria).
Ecology and Evolution. 11
, 4353-4365
[Research article]
![]() |
PDF
682kB |
Abstract
Biodiversity is under pressure worldwide, with amphibians being particularly threatened. Stressors related to human activity, such as chemicals, are contributing to this decline. It remains, however, unclear whether chemicals exhibiting a fungicidal activity could indirectly affect tadpoles that depend on microbially conditioned leaf litter as food source. The indirect effect of fungicides (sum concentration of a fungicide mixture composed of azoxystrobin, carbendazim, cyprodinil, quinoxyfen, and tebuconazole: 100 mu g/L) on tadpoles was assessed relative to leaf litter colonized by microbes in absence of fungicides (control) and a worst-case scenario, that is leached leaf litter without microbial colonization. The quality of leaf litter as food for tadpoles of the European common frog (Rana temporaria) was characterized through neutral lipid fatty acid profiles and microbial sum parameters and verified by sublethal responses in tadpoles (i.e., feeding rate, feces production, growth, and fatty acid composition). Fungicides changed the nutritious quality of leaf litter likely through alterations in leaves' neutral lipid fatty acid profiles (i.e., changes in some physiologically important highly unsaturated fatty acids reached more than 200%) in combination with a potential adsorption onto leaves during conditioning. These changes were reflected by differences in the development of tadpoles ultimately resulting in an earlier start of metamorphosis. Our data provide a first indication that fungicides potentially affect tadpole development indirectly through bottom-up effects. This pathway is so far not addressed in fungicide environmental risk assessment and merits further attention.
Authors/Creators: | Bundschuh, Mirco and Zubrod, Jochen P. and Wernicke, Theo and Konschak, Marco and Werner, Leon and Bruhl, Carsten A. and Baudy, Patrick and Schulz, Ralf | ||||||
---|---|---|---|---|---|---|---|
Title: | Bottom-up effects of fungicides on tadpoles of the European common frog (Rana temporaria) | ||||||
Series Name/Journal: | Ecology and Evolution | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 11 | ||||||
Page range: | 4353-4365 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 2045-7758 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | fatty acid composition, food quality, fungicides, metamorphosis, tadpoles | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111395 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111395 | ||||||
Additional ID: |
| ||||||
ID Code: | 24340 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 01 Jun 2021 12:43 | ||||||
Metadata Last Modified: | 01 Jun 2021 12:51 |
Repository Staff Only: item control page