Engelbrecht Clemmensen, Karina and Brandström Durling, Mikael and Michelsen, Anders and Hallin, Sara and Finlay, Roger and Lindahl, Björn
(2021).
A tipping point in carbon storage when forest expands into tundra is related to mycorrhizal recycling of nitrogen.
Ecology Letters. 24
, 1193-1204
[Research article]
![]() |
PDF
1MB |
Abstract
Tundra ecosystems are global belowground sinks for atmospheric CO2. Ongoing warming-induced encroachment by shrubs and trees risks turning this sink into a CO2 source, resulting in a positive feedback on climate warming. To advance mechanistic understanding of how shifts in mycorrhizal types affect long-term carbon (C) and nitrogen (N) stocks, we studied small-scale soil depth profiles of fungal communities and C-N dynamics across a subarctic-alpine forest-heath vegetation gradient. Belowground organic stocks decreased abruptly at the transition from heath to forest, linked to the presence of certain tree-associated ectomycorrhizal fungi that contribute to decomposition when mining N from organic matter. In contrast, ericoid mycorrhizal plants and fungi were associated with organic matter accumulation and slow decomposition. If climatic controls on arctic-alpine forest lines are relaxed, increased decomposition will likely outbalance increased plant productivity, decreasing the overall C sink capacity of displaced tundra.
Authors/Creators: | Engelbrecht Clemmensen, Karina and Brandström Durling, Mikael and Michelsen, Anders and Hallin, Sara and Finlay, Roger and Lindahl, Björn | ||||||
---|---|---|---|---|---|---|---|
Title: | A tipping point in carbon storage when forest expands into tundra is related to mycorrhizal recycling of nitrogen | ||||||
Series Name/Journal: | Ecology Letters | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 24 | ||||||
Page range: | 1193-1204 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 1461-023X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Arctic warming, carbon sequestration, decomposition, functional genes, meta-barcoding, mycorrhizal type, nitrogen cycling, soil fungal communities, stable isotopes, treeline ecotone | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111313 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111313 | ||||||
Additional ID: |
| ||||||
ID Code: | 24361 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 02 Jun 2021 11:23 | ||||||
Metadata Last Modified: | 16 May 2022 20:37 |
Repository Staff Only: item control page