Holmström, Emma and Goude, Martin and Dahlgren Lidman, Felicia and Felton, Adam
(2021).
Keeping mixtures of Norway spruce and birch in production forests: insights from survey data.
Scandinavian Journal of Forest Research. 36
, 155-163
[Research article]
![]() |
PDF
2MB |
Abstract
Admixtures of birch in Norway spruce plantations are being promoted as a means to increase habitat and species diversity. The implications of this mixture were analysed with regional survey data from southern Sweden. Permanent sample plots from the Swedish National Forest Inventory (NFI), with Norway spruce and admixture of birch, were used to describe the temporal trends in the admixture, regarding species composition and competitive strength. Observations from thinned plots show a higher harvest removal in birch (35%) than for Norway spruce (19%). Observations without thinnings in the period before measurement showed that individual birch tree growth was lower compared to Norway spruce and it decreased even more with increasing stand age and competition. In addition, a complementary field survey, with multiple distributed sample plots in each stand, was used to detect within-stand variation of species composition and density. Although within-stand heterogeneity was larger in mixed stands in terms of species composition, it was not different from Norway spruce monocultures in terms of stand density. These two surveys show that the admixture of birch, for several reasons, decreases over stand age and although birch increases tree species diversity, it does not necessary imply a change in density.
Authors/Creators: | Holmström, Emma and Goude, Martin and Dahlgren Lidman, Felicia and Felton, Adam | ||||||
---|---|---|---|---|---|---|---|
Title: | Keeping mixtures of Norway spruce and birch in production forests: insights from survey data | ||||||
Series Name/Journal: | Scandinavian Journal of Forest Research | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 36 | ||||||
Page range: | 155-163 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | TAYLOR AND FRANCIS AS | ||||||
ISSN: | 0282-7581 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | Mixed forest, national forest inventory, Betula, Picea, thinning, stand heterogeneity | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110945 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110945 | ||||||
Additional ID: |
| ||||||
ID Code: | 24382 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre (S) > Dept. of Forest Ecology and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 03 Jun 2021 11:50 | ||||||
Metadata Last Modified: | 03 Jun 2021 11:51 |
Repository Staff Only: item control page