Popovska Stojanov, Despina and Dimitrov, Lazo and Danihlik, Jiri and Uzunov, Aleksandar and Golubovski, Miroljub and Andonov, Sreten and Brodschneider, Robert
(2021).
Direct Economic Impact Assessment of Winter Honeybee Colony Losses in Three European Countries.
Agriculture. 11
, 398
[Research article]
![]() |
PDF
300kB |
Abstract
Honeybees are of great importance because of their role in pollination as well as for hive products. The population of managed colonies fluctuates over time, and recent monitoring reports show different levels of colony losses in many regions and countries. The cause of this kind of loss is a combination of various factors, such as the parasitic mite Varroa destructor, viruses, pesticides, management practices, climate change, and other stress factors. Having in mind that the economic aspect of honeybee colony losses has not been estimated, a pioneer effort was made for developing a methodology that estimates the economic impact of honeybee colony losses. Winter loss data was based on 2993 answers of the COLOSS standard questionnaire survey of honeybee winter colony losses for 2016/2017. In addition, market and financial data were used for each country. In a comparative analysis, an assessment on the economic impact of colony losses in Austria, Czechia, and Macedonia was made. The estimation considered the value of the colonies and the potential production losses of the lost colonies and of surviving but weak colonies. The direct economic impact of winter honeybee colony losses in 2016/2017 in Austria was estimated to be about 32 Mio; in Czechia, 21 Mio; and in Macedonia, 3 Mio. Economic impact reflects the different value levels in the three countries, national colony populations, and the magnitude of colony losses. This study also suggests that economic losses are much higher than the subsidies, which underlines the economic importance of honeybees for the agricultural sector.
Authors/Creators: | Popovska Stojanov, Despina and Dimitrov, Lazo and Danihlik, Jiri and Uzunov, Aleksandar and Golubovski, Miroljub and Andonov, Sreten and Brodschneider, Robert | ||||||
---|---|---|---|---|---|---|---|
Title: | Direct Economic Impact Assessment of Winter Honeybee Colony Losses in Three European Countries | ||||||
Series Name/Journal: | Agriculture | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 11 | ||||||
Article number: | 398 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2077-0472 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | Apis mellifera, economic assessment, methodology, colony losses | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112131 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112131 | ||||||
Additional ID: |
| ||||||
ID Code: | 24412 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Animal Breeding and Genetics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 07 Jun 2021 17:03 | ||||||
Metadata Last Modified: | 08 Jun 2021 05:01 |
Repository Staff Only: item control page