Huber, Laura and Hallenberg, Gunilla Strom and Lunha, Kamonwan and Leangapichart, Thongpan and Jiwakanon, Jatesada and Hickman, Rachel A. and Magnusson, Ulf and Sunde, Marianne and Jarhult, Josef D. and Van Boeckel, Thomas P.
(2021).
Geographic Drivers of Antimicrobial Use and Resistance in Pigs in Khon Kaen Province, Thailand.
Frontiers in Veterinary Science. 8
, 659051
[Research article]
![]() |
PDF
1MB |
Abstract
In Thailand, pig production has increased considerably in the last decades to meet a growing demand for pork. Antimicrobials are used routinely in intensive pig production to treat infections and increase productivity. However, the use of antimicrobials also contributes to the rise of antimicrobial resistance with potential consequences for animal and human health. Here, we quantify the association between antimicrobial use and resistance rates in extensive and intensive farms with a focus on geographic proximity between farm and drugstores. Of the 164 enrolled farms, 79% reported using antimicrobials for disease prevention, treatment, or as a feed additive. Antimicrobial-resistant E. coli were present in 63% of farms. These drugs included critically important antimicrobials, such as quinolones and penicillins. Medium-scale farms with intensive animal production practices showed higher resistance rates than small-scale farms with extensive practices. Farms with drug-resistant Escherichia coli were located closer to drugstores and a had a higher proportion of disease than farms without drug-resistant E. coli. We found no association between the presence of resistance in humans and antimicrobial use in pigs. Our findings call for actions to improve herd health to reduce the need for antimicrobials and systematic training of veterinarians and drugstore owners on judicious use of antimicrobials in animals to mitigate resistance.
Authors/Creators: | Huber, Laura and Hallenberg, Gunilla Strom and Lunha, Kamonwan and Leangapichart, Thongpan and Jiwakanon, Jatesada and Hickman, Rachel A. and Magnusson, Ulf and Sunde, Marianne and Jarhult, Josef D. and Van Boeckel, Thomas P. | ||||||
---|---|---|---|---|---|---|---|
Title: | Geographic Drivers of Antimicrobial Use and Resistance in Pigs in Khon Kaen Province, Thailand | ||||||
Series Name/Journal: | Frontiers in Veterinary Science | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 8 | ||||||
Article number: | 659051 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | FRONTIERS MEDIA SA | ||||||
ISSN: | 2297-1769 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Clinical Science | ||||||
Keywords: | Escherichia coli, antimicrobial resistance, antimicrobial use, pig, intensive production | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112140 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112140 | ||||||
Additional ID: |
| ||||||
ID Code: | 24421 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Clinical Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Jun 2021 11:03 | ||||||
Metadata Last Modified: | 18 May 2022 00:47 |
Repository Staff Only: item control page