Weih, Martin and Liu, Hui and Colombi, Tino and Keller, Thomas and Jäck, Ortrud and Vallenback, Pernilla and Westerbergh, Anna
(2021).
Evidence for magnesium-phosphorus synergism and co-limitation of grain yield in wheat agriculture.
Scientific Reports. 11
, 9012
[Research article]
![]() |
PDF
1MB |
Abstract
Modern crop production is characterized by high nitrogen (N) application rates, which can influence the co-limitation of harvested yield by other nutrients. Using a multidimensional niche volume concept and scaling exponents frequently applied in plant ecological research, we report that increased N and phosphorus (P) uptake in a growing wheat crop along with enhanced grain biomass is associated with more than proportional increase of other nutrients. Furthermore, N conversion efficiency and grain yield are strongly affected by the magnesium (Mg) to P ratio in the growing crop. We analyzed a field trial in Central Sweden including nine wheat varieties grown during two years with contrasting weather, and found evidence for Mg co-limitation at lower grain yields and P co-limitation at higher yields. We argue that critical concentrations of single nutrients, which are often applied in agronomy, should be replaced by nutrient ratios. In addition, links between plant P and Mg contents and root traits were found; high root number enhanced the P:N ratio, whilst steep root angle, indicating deep roots, increased the Mg:N ratio. The results have significant implications on the management and breeding targets of agriculturally grown wheat, which is one of the most important food crops worldwide.
Authors/Creators: | Weih, Martin and Liu, Hui and Colombi, Tino and Keller, Thomas and Jäck, Ortrud and Vallenback, Pernilla and Westerbergh, Anna | ||||||
---|---|---|---|---|---|---|---|
Title: | Evidence for magnesium-phosphorus synergism and co-limitation of grain yield in wheat agriculture | ||||||
Series Name/Journal: | Scientific Reports | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 11 | ||||||
Article number: | 9012 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | NATURE RESEARCH | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112141 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112141 | ||||||
Additional ID: |
| ||||||
ID Code: | 24423 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment (NL, NJ) > Dept. of Plant Biology and Forest Genetics (until 131231) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Jun 2021 11:43 | ||||||
Metadata Last Modified: | 08 Jun 2021 11:51 |
Repository Staff Only: item control page