Amiandamhen, Stephen Osakue and Adamopoulos, Stergios and Adl-Zarrabi, Bijan and Yin, Haiyan and Norén, Joakim
(2021).
Recycling sawmilling wood chips, biomass combustion residues, and tyre fibres into cement-bonded composites: Properties of composites and life cycle analysis.
Construction and Building Materials. 297
, 123781
[Research article]
![]() |
PDF
2MB |
Abstract
This study investigated the properties and sustainability of cement-bonded composites containing industrial residues such as wood chips, tyre fibres and biomass combustion residues, i.e. bottom ash (BA) and fly ash (FA). The effect of cement-to-raw material (wood/tyre fibre) ratio (C/RM) and the aggregate content (BA and FA) on thermal and mechanical properties of the composites were investigated. Scanning electron microscopy (SEM) and life cycle analysis (LCA) were also conducted. The results revealed that as the aggregate content increased in wood composites, the mechanical properties also increased. The mean thermal conductivity and volumetric heat capacity of tyre composite samples were 0.37 W/mK and 1.2 MJ/m3K respectively, while the respective values for wood composite samples were 0.29 W/mK and 0.81 MJ/m3K. SEM analysis showed adequate bonding between wood/tyre fibres and cement matrix. LCA revealed that the materials share of the total primary energy use was about 60% for all analysed composites.
Authors/Creators: | Amiandamhen, Stephen Osakue and Adamopoulos, Stergios and Adl-Zarrabi, Bijan and Yin, Haiyan and Norén, Joakim | ||||
---|---|---|---|---|---|
Title: | Recycling sawmilling wood chips, biomass combustion residues, and tyre fibres into cement-bonded composites: Properties of composites and life cycle analysis | ||||
Series Name/Journal: | Construction and Building Materials | ||||
Year of publishing : | 2021 | ||||
Volume: | 297 | ||||
Article number: | 123781 | ||||
Number of Pages: | 15 | ||||
ISSN: | 0950-0618 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Wood Science | ||||
Keywords: | Bottom ash, Cement construction products, Fly ash, LCA, SEM, Thermal conductivity | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112106 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112106 | ||||
Additional ID: |
| ||||
ID Code: | 24424 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Department of Forest Biomaterials and Technology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 08 Jun 2021 12:43 | ||||
Metadata Last Modified: | 08 Jun 2021 12:51 |
Repository Staff Only: item control page