Nicholson, Charles F. and Stephens, Emma C. and Kopainsky, Birgit and Jones, Andrew D. and Parsons, David and Garrett, James
(2021).
Food security outcomes in agricultural systems models: Current status and recommended improvements.
Agricultural Systems. 188
, 103028
[Research article]
![]() |
PDF
809kB |
Abstract
Improvement of food security is a common objective for many agricultural systems analyses, but how food security has been conceptualized and evaluated within agricultural systems has not been systematically evaluated. We reviewed the literature on agricultural systems analyses of food security at the household- and regionallevels, finding that the primary focus is on only one dimension of food security-agricultural output as a proxy for food availability. Given that food security comprises availability, access, utilization and stability dimensions, improved practice would involve more effort to incorporate food access and stability indicators into agricultural systems models. The empirical evidence base for including food access indicators and their determinants within agricultural systems models requires further development through appropriate short and longterm investments in data collection and analysis. Assessment of the stability dimension of food security (through time) is also particularly under-represented in previous work and requires the development and application of appropriate dynamic models of agricultural systems that include food security indicators, coupled with more formalized treatment of robustness and adaptability at both the regional and household levels. We find that agricultural systems models often conflate analysis of food security covariates that have the potential to improve food security (like agricultural yields) with an assessment of food security itself. Agricultural systems modelers should exercise greater caution in referring to analyses of agricultural output and food availability as representing food security more generally.
Authors/Creators: | Nicholson, Charles F. and Stephens, Emma C. and Kopainsky, Birgit and Jones, Andrew D. and Parsons, David and Garrett, James | ||||||
---|---|---|---|---|---|---|---|
Title: | Food security outcomes in agricultural systems models: Current status and recommended improvements | ||||||
Series Name/Journal: | Agricultural Systems | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 188 | ||||||
Article number: | 103028 | ||||||
Number of Pages: | 28 | ||||||
Publisher: | ELSEVIER SCI LTD | ||||||
ISSN: | 0308-521X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | Food security, Agricultural systems models, Food access, Stability | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112157 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112157 | ||||||
Additional ID: |
| ||||||
ID Code: | 24432 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Agricultural Research for Northern Sweden (VH) > Dept. of Agricultural Research for Northern Sweden | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Jun 2021 14:44 | ||||||
Metadata Last Modified: | 08 Jun 2021 14:51 |
Repository Staff Only: item control page