Mboene Noah, Alexandre and Casanova-Sáez, Rubén and Ango, Rolande Eugenie Makondy and Antoniadi, Ioanna and Karady, Michal and Novak, Ondrej and Niemenak, Nicolas and Ljung, Karin
(2021).
Dynamics of Auxin and Cytokinin Metabolism during Early Root and Hypocotyl Growth in Theobroma cacao.
Plants. 10
, 967
[Research article]
![]() |
PDF
3MB |
Abstract
The spatial location and timing of plant developmental events are largely regulated by the well balanced effects of auxin and cytokinin phytohormone interplay. Together with transport, localized metabolism regulates the concentration gradients of their bioactive forms, ultimately eliciting growth responses. In order to explore the dynamics of auxin and cytokinin metabolism during early seedling growth in Theobroma cacao (cacao), we have performed auxin and cytokinin metabolite profiling in hypocotyls and root developmental sections at different times by using ultra-high-performance liquid chromatography-electrospray tandem mass spectrometry (UHPLC-MS/MS). Our work provides quantitative characterization of auxin and cytokinin metabolites throughout early root and hypocotyl development and identifies common and distinctive features of auxin and cytokinin metabolism during cacao seedling development.
Authors/Creators: | Mboene Noah, Alexandre and Casanova-Sáez, Rubén and Ango, Rolande Eugenie Makondy and Antoniadi, Ioanna and Karady, Michal and Novak, Ondrej and Niemenak, Nicolas and Ljung, Karin | ||||||
---|---|---|---|---|---|---|---|
Title: | Dynamics of Auxin and Cytokinin Metabolism during Early Root and Hypocotyl Growth in Theobroma cacao | ||||||
Series Name/Journal: | Plants | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 10 | ||||||
Article number: | 967 | ||||||
Number of Pages: | 18 | ||||||
Publisher: | MDPI | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany | ||||||
Keywords: | Theobroma cacao, auxin, cytokinin, phytohormone metabolism, root development | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112079 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112079 | ||||||
Additional ID: |
| ||||||
ID Code: | 24489 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 Jun 2021 14:23 | ||||||
Metadata Last Modified: | 09 Jun 2021 14:31 |
Repository Staff Only: item control page