Zhang, Hong and Heal, Kate and Zhu, Xiangdong and Tigabu, Mulualem and Xue, Yanan and Zhou, Chuifan
(2021).
Tolerance and detoxification mechanisms to cadmium stress by hyperaccumulator Erigeron annuus include molecule synthesis in root exudate.
Ecotoxicology and Environmental Safety. 219
, 112359
[Research article]
![]() |
PDF
7MB |
Abstract
Cadmium (Cd) is one of the most toxic environmental pollutants affecting the growth and reproduction of various plants. Analysis of the biological adaptation and tolerance mechanisms of the hyperaccumulator Erigeron annuus to Cd stress may help identify new plant species for phytoremediation and in optimizing the process. This study is to the first to analyze the molecular composition and diversity of dissolved organic matter (DOM) secreted by roots using FT-ICR MS, and multiple physiological and biochemical indexes of E. annuus seedlings grown in solutions containing 0-200 Cd mu mol L-1. The results showed that E. annuus had strong photosynthetic adaptation and protection ability under Cd stress. Cd was immobilized or compartmentalized by cell walls and vacuoles in the plant, thus alleviating Cd stress. Activation of anti-oxidation defense mechanisms also played an important role in alleviating or eliminating Cd toxicity in E. annuus. High Cd stress promoted production of a higher proportion of new molecules in DOM secreted by E. annuus roots compared to low Cd stress. DOM secreted by roots contributed to plant resistance to Cd-induced stress via producing more carbohydrates, aromatic structures and tannins. Results indicate the mechanisms underpinning the potential use of E. annuus as a phytoremediator in environments with moderate Cd pollution.
Authors/Creators: | Zhang, Hong and Heal, Kate and Zhu, Xiangdong and Tigabu, Mulualem and Xue, Yanan and Zhou, Chuifan | ||||||
---|---|---|---|---|---|---|---|
Title: | Tolerance and detoxification mechanisms to cadmium stress by hyperaccumulator Erigeron annuus include molecule synthesis in root exudate | ||||||
Series Name/Journal: | Ecotoxicology and Environmental Safety | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 219 | ||||||
Article number: | 112359 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | ACADEMIC PRESS INC ELSEVIER SCIENCE | ||||||
ISSN: | 0147-6513 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | Antioxidants, Cadmium stress, Dissolved organic matter, FT-ICR MS, Proline | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112211 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112211 | ||||||
Additional ID: |
| ||||||
ID Code: | 24501 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 10 Jun 2021 16:03 | ||||||
Metadata Last Modified: | 10 Jun 2021 16:11 |
Repository Staff Only: item control page