Yu, Liyan and Nilsson, Jerker
(2021).
Farmers' Assessments of Their Cooperatives in Economic, Social, and Environmental Terms: An Investigation in Fujian, China.
Frontiers in Environmental Science. 9
, 668361
[Research article]
![]() |
PDF
677kB |
Abstract
This study is the first to empirically investigate whether farmers' assessment of their cooperatives' environmental efforts is related to their satisfaction with the cooperatives, in addition to their assessment of the cooperatives in economic and social terms. A survey was conducted among a randomly selected sample of 211 members of 63 farmer cooperatives in Fujian Province, China. Binary logit analyses were conducted to test three theoretically derived hypotheses. There was a positive relationship between member satisfaction with the cooperatives and farmers' assessment of the cooperatives' environmental actions, although the cooperatives' economic and social contributions were even more appreciated. Consequently, at least under the prevailing circumstances, member satisfaction with their cooperatives is positively associated with the farmers' view of the environmental ambitions of their cooperatives.
Authors/Creators: | Yu, Liyan and Nilsson, Jerker | ||||||
---|---|---|---|---|---|---|---|
Title: | Farmers' Assessments of Their Cooperatives in Economic, Social, and Environmental Terms: An Investigation in Fujian, China | ||||||
Series Name/Journal: | Frontiers in Environmental Science | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 9 | ||||||
Article number: | 668361 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | FRONTIERS MEDIA SA | ||||||
ISSN: | 2296-665X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||||
Keywords: | ecology, member involvement, member satisfaction, social capital, standard of living, sustainability | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112235 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112235 | ||||||
Additional ID: |
| ||||||
ID Code: | 24504 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 11 Jun 2021 03:43 | ||||||
Metadata Last Modified: | 11 Jun 2021 05:01 |
Repository Staff Only: item control page