Öhlund, Malin and Müllner, Elisabeth and Moazzami, Ali and Hermansson, Ulrika and Pettersson, Ann and Anderson, Fredrick and Häggström, Jens and Hamlin, Helene and Ström Holst, Bodil
(2021).
Differences in metabolic profiles between the Burmese, the Maine coon and the Birman cat-Three breeds with varying risk for diabetes mellitus.
PLoS ONE. 16
, e0249322
[Research article]
![]() |
PDF
779kB |
Abstract
Feline diabetes mellitus shares many features with type 2 diabetes in people, regarding clinical presentation, physiology, and pathology. A breed predisposition for type 2 diabetes has been identified, with the Burmese breed at a fivefold increased risk of developing the condition compared to other purebred cats. We aimed to characterize the serum metabolome in cats (n = 63) using nuclear magnetic resonance metabolomics, and to compare the metabolite pattern of Burmese cats with that of two cat breeds of medium or low risk of diabetes, the Maine coon (MCO) and Birman cat, respectively. Serum concentrations of adiponectin, insulin and insulin-like growth factor-1 were also measured (n = 94). Burmese cats had higher insulin and lower adiponectin concentrations than MCO cats. Twenty one metabolites were discriminative between breeds using a multivariate statistical approach and 15 remained significant after adjustment for body weight and body condition score. Burmese cats had higher plasma levels of 2-hydroxybutyrate relative to MCO and Birman cats and increased concentrations of 2-oxoisocaproic acid, and tyrosine, and lower concentrations of dimethylglycine relative to MCO cats. The metabolic profile of MCO cats was characterized by high concentrations of arginine, asparagine, methionine, succinic acid and low levels of acetylcarnitine while Birman cats had the highest creatinine and the lowest taurine plasma levels, compared with MCO and Burmese. The pattern of metabolites in Burmese cats is similar to that in people with insulin resistance. In conclusion, the metabolic profile differed between healthy cats of three breeds. Detection of an abnormal metabolome might identify cats at risk of developing diabetes.
Authors/Creators: | Öhlund, Malin and Müllner, Elisabeth and Moazzami, Ali and Hermansson, Ulrika and Pettersson, Ann and Anderson, Fredrick and Häggström, Jens and Hamlin, Helene and Ström Holst, Bodil | ||||||
---|---|---|---|---|---|---|---|
Title: | Differences in metabolic profiles between the Burmese, the Maine coon and the Birman cat-Three breeds with varying risk for diabetes mellitus | ||||||
Series Name/Journal: | PLoS ONE | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 16 | ||||||
Article number: | e0249322 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | PUBLIC LIBRARY SCIENCE | ||||||
ISSN: | 1932-6203 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Clinical Science | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112251 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112251 | ||||||
Additional ID: |
| ||||||
ID Code: | 24516 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science NJ - Fakulteten för naturresurser och jordbruksvetenskap University Animal Hospital | ||||||
Department: | (VH) > Dept. of Clinical Sciences (NL, NJ) > Department of Molecular Sciences University Animal Hospital (UAH) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 11 Jun 2021 11:23 | ||||||
Metadata Last Modified: | 11 Jun 2021 11:31 |
Repository Staff Only: item control page