Lopes, Iva Guidini and Lalander, Cecilia and Vidotti, Rose Meire and Vinnerås, Björn
(2020).
Reduction of Bacteria in Relation to Feeding Regimes When Treating Aquaculture Waste in Fly Larvae Composting.
Frontiers in Microbiology. 11
, 1616
[Research article]
![]() |
PDF
837kB |
Abstract
This study evaluated the impact of feeding regimes on process performance and inactivation of microorganisms during treatment of aquaculture waste with black soldier fly (BSF) larvae. In three treatments (T1-T3), a blend of reclaimed bread and aquaculture waste was used as substrate for BSF larvae. In T1, the substrate was inoculated with four subtypes ofSalmonellaspp. andEscherichia coli(both at 1%w/w), and offered only once, at the beginning of the 14-day trial. In T2 and T3, the substrate was supplied on three different days, with contaminated substrate provided only the first event in T2 and in all three events in T3. Provision of a lump sum feeding (T1) proved unfavorable for larval growth and process efficiency, but did not affect the microbial reduction effect. The total reduction inSalmonellaspp. was approximately 6 log(10)in T1 and T2, and 3.3 log(10)in T3, while the total reduction inE. coliwas approximately 4 log(10)in T1 and T2, and 1.9 log(10)in T3. After removing the larvae, the treatment residues were re-inoculated withSalmonellaspp. andE. coli. It was found that the inactivation in both organisms continued in all treatments that originally contained BSF larvae (T1-T3), suggesting that antimicrobial substances may have been secreted by BSF larvae or by its associated microbiota.
Authors/Creators: | Lopes, Iva Guidini and Lalander, Cecilia and Vidotti, Rose Meire and Vinnerås, Björn | ||||||
---|---|---|---|---|---|---|---|
Title: | Reduction of Bacteria in Relation to Feeding Regimes When Treating Aquaculture Waste in Fly Larvae Composting | ||||||
Series Name/Journal: | Frontiers in Microbiology | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 11 | ||||||
Article number: | 1616 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | FRONTIERS MEDIA SA | ||||||
ISSN: | 1664-302X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) | ||||||
Keywords: | BSF, ecotechnology, hygienization, Escherichia coli, Salmonella Senftenberg, S, Typhimurium, S, Typhi, S, Dublin | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112324 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112324 | ||||||
Additional ID: |
| ||||||
ID Code: | 24547 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 16 Jun 2021 09:03 | ||||||
Metadata Last Modified: | 16 May 2022 20:37 |
Repository Staff Only: item control page