Belt, Tiina and Altgen, Michael and Mäkelä, Mikko and Hanninen, Tuomas and Rautkari, Lauri
(2019).
Cellular level chemical changes in Scots pine heartwood during incipient brown rot decay.
Scientific Reports. 9
, 5188
[Research article]
![]() |
PDF
5MB |
Abstract
The heartwoods of many wood species have natural resistance to wood decay due to the accumulation of antifungal heartwood extractives. The natural durability of heartwoods has been extensively investigated, yet very little information is available on the initiation of heartwood decay. This experiment examined the onset of Rhodonia placenta brown rot decay in Scots pine heartwood in order to identify the key changes leading to heartwood decay. An imaging approach based on Raman imaging and multivariate image analysis revealed that the degradation of heartwood began in the innermost cell wall layers and then spread into the remaining cell walls and the middle lamella. Pinosylvins were extensively degraded in the cell walls, middle lamella and extractive deposits, while unidentified material most likely consisting of hemicelluloses and/or lipophilic extractives was removed from the inner cell wall layers. Changes similar to inner cell wall degradation were seen in the remaining cell walls in more advanced decay. The results indicate that the key change in incipient heartwood decay is the degradation of antifungal heartwood extractives. The inner cell wall degradation seen in this experiment may serve a nutritive purpose or facilitate the penetration of degradative agents into the cell walls and middle lamella.
Authors/Creators: | Belt, Tiina and Altgen, Michael and Mäkelä, Mikko and Hanninen, Tuomas and Rautkari, Lauri | ||||||
---|---|---|---|---|---|---|---|
Title: | Cellular level chemical changes in Scots pine heartwood during incipient brown rot decay | ||||||
Series Name/Journal: | Scientific Reports | ||||||
Year of publishing : | 2019 | ||||||
Volume: | 9 | ||||||
Article number: | 5188 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | NATURE PUBLISHING GROUP | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112407 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112407 | ||||||
Additional ID: |
| ||||||
ID Code: | 24556 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Department of Forest Biomaterials and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 17 Jun 2021 10:43 | ||||||
Metadata Last Modified: | 17 Jun 2021 10:51 |
Repository Staff Only: item control page