Miller, Kirsten and Inward, Daegan JG. and Gomez-Rodriguez, Carola and Baselga, Andres and Vogler, Alfried P.
(2019).
Predicting the unpredictable: How host specific is the mycobiota of bark and ambrosia beetles?
Fungal Ecology. 42
, 100854
[Research article]
![]() |
PDF
1MB |
![]() |
PDF
733kB |
Abstract
Bark and ambrosia beetles (Curculionidae: Scolytinae) are known for their symbioses with fungi and play a key role in the dispersal of phytopathogens. The scolytine community of eight pine stands along a latitudinal gradient in the UK was surveyed and beetle-associated fungal communities (mycobiota) were assessed using ITS2 metabarcoding (304 specimens, 12 species). Distribution patterns among 2,257 detected fungal Operational Taxonomic Units (OTUs) revealed that beetle species identity was an important predictor of mycobiotic richness and composition, while the effects of environmental and spatial variables were negligible. Network-based specificity analysis suggested that a relatively small subset of OTUs (75 in total) exhibit an affinity for a subset of beetle species and that these include many Microascales and Saccharomycetes. Notably though, of the OTUs belonging to the family Ophiostoma-taceae, relatively few display host specificity. Our results add to the complex picture of host-associated fungal communities and suggest that host range limits are unlikely to restrict the spread of economically important phytopathogens. Crown Copyright (C) 2019 Published by Elsevier Ltd. All rights reserved.
Authors/Creators: | Miller, Kirsten and Inward, Daegan JG. and Gomez-Rodriguez, Carola and Baselga, Andres and Vogler, Alfried P. | ||||||
---|---|---|---|---|---|---|---|
Title: | Predicting the unpredictable: How host specific is the mycobiota of bark and ambrosia beetles? | ||||||
Series Name/Journal: | Fungal Ecology | ||||||
Year of publishing : | 2019 | ||||||
Volume: | 42 | ||||||
Article number: | 100854 | ||||||
Number of Pages: | 12 | ||||||
ISSN: | 1754-5048 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Mycobiota, Metabarcoding, Bark-beetles, Host-microbe interactions | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-102205 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-102205 | ||||||
Additional ID: |
| ||||||
ID Code: | 24583 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 21 Jun 2021 14:45 | ||||||
Metadata Last Modified: | 21 Jun 2021 14:51 |
Repository Staff Only: item control page