Bi, Shaojie and Westerholm, Maria and Qiao, Wei and Xiong, Linpeng and Mahdy, Ahmed and Yin, Dongmin and Song, Yunlong and Dong, Renjie
(2020).
Metabolic performance of anaerobic digestion of chicken manure under wet, high solid, and dry conditions.
Bioresource Technology. 296
, 122342
[Research article]
![]() |
PDF
1MB |
Abstract
The anaerobic digestion (AD) of chicken manure as a solo substrate has been challenging due to the ammonium inhibition effects when adopting a high organic loading rate (OLR). In this study, through increasing both the total solid in the feeding materials from 5% to 20%, and the OLR from 1.7 to 7.1 g-volatile solids (VS)/(L.d), the AD of chicken manure under wet, high solid, and dry conditions, with a fixed hydraulic retention time of 20 days, was investigated. The results obtained indicated that the wet AD system could achieve a methane yield of 0.28 L/g-VS and a low volatile fatty acid level. However, the process deteriorated under dry conditions, and methane formed mainly through acetate oxidation and methanogenesis. Methanosarcina and Methanoplasma were found to be more tolerant But, whether the dry AD of chicken manure can survive an ammonia-stressed environment when the OLR is lowered, still needs investigation.
Authors/Creators: | Bi, Shaojie and Westerholm, Maria and Qiao, Wei and Xiong, Linpeng and Mahdy, Ahmed and Yin, Dongmin and Song, Yunlong and Dong, Renjie | ||||||
---|---|---|---|---|---|---|---|
Title: | Metabolic performance of anaerobic digestion of chicken manure under wet, high solid, and dry conditions | ||||||
Series Name/Journal: | Bioresource Technology | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 296 | ||||||
Article number: | 122342 | ||||||
ISSN: | 0960-8524 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 209 Industrial Biotechnology > Bioenergy | ||||||
Keywords: | Anaerobic digestion, Chicken manure, Microbial community, Methanogenic pathway, Organic loading rate | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-102820 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-102820 | ||||||
Additional ID: |
| ||||||
ID Code: | 24626 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Molecular Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 21 Jun 2021 15:03 | ||||||
Metadata Last Modified: | 21 Jun 2021 15:11 |
Repository Staff Only: item control page