Ranade, Sonali Sachin and Egertsdotter, Ulrika
(2021).
In silico characterization of putative gene homologues involved in somatic embryogenesis suggests that some conifer species may lack LEC2, one of the key regulators of initiation of the process.
BMC Genomics. 22
, 392
[Research article]
![]() |
PDF
1MB |
Abstract
Background Somatic embryogenesis (SE) is the process in which somatic embryos develop from somatic tissue in vitro on medium in most cases supplemented with growth regulators. Knowledge of genes involved in regulation of initiation and of development of somatic embryos is crucial for application of SE as an efficient tool to enable genetic improvement across genotypes by clonal propagation. Results Current work presents in silico identification of putative homologues of central regulators of SE initiation and development in conifers focusing mainly on key transcription factors (TFs) e.g. BBM, LEC1, LEC1-LIKE, LEC2 and FUSCA3, based on sequence similarity using BLASTP. Protein sequences of well-characterised candidates genes from Arabidopsis thaliana were used to query the databases (Gymno PLAZA, Congenie, GenBank) including whole-genome sequence data from two representative species from the genus Picea (Picea abies) and Pinus (Pinus taeda), for finding putative conifer homologues, using BLASTP. Identification of corresponding conifer proteins was further confirmed by domain search (Conserved Domain Database), alignment (MUSCLE) with respective sequences of Arabidopsis thaliana proteins and phylogenetic analysis (Phylogeny.fr). Conclusions This in silico analysis suggests absence of LEC2 in Picea abies and Pinus taeda, the conifer species whose genomes have been sequenced. Based on available sequence data to date, LEC2 was also not detected in the other conifer species included in the study. LEC2 is one of the key TFs associated with initiation and regulation of the process of SE in angiosperms. Potential alternative mechanisms that might be functional in conifers to compensate the lack of LEC2 are discussed.
Authors/Creators: | Ranade, Sonali Sachin and Egertsdotter, Ulrika | ||||||
---|---|---|---|---|---|---|---|
Title: | In silico characterization of putative gene homologues involved in somatic embryogenesis suggests that some conifer species may lack LEC2, one of the key regulators of initiation of the process | ||||||
Series Name/Journal: | BMC Genomics | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 22 | ||||||
Article number: | 392 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | BMC | ||||||
ISSN: | 1471-2164 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Genetics (medical genetics to be 30107 and agricultural genetics to be 40402) | ||||||
Keywords: | ABSCISIC ACID INSENSITIVE3, BABYBOOM, Conifer, FUSCA3, LEAFY COTYLEDON, PICKLE, SERK, Somatic embryogenesis, WUSCHEL, WOX2 | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112519 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112519 | ||||||
Additional ID: |
| ||||||
ID Code: | 24676 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 24 Jun 2021 12:03 | ||||||
Metadata Last Modified: | 24 Jun 2021 12:11 |
Repository Staff Only: item control page