Carauta, Marcelo and Troost, Christian and Guzman-Bustamante, Ivan and Hampf, Anna and Libera, Affonso and Meurer, Katharina and Bönecke, Eric and Franko, Uwe and de Aragão Ribeiro Rodrigues, Renato and Berger, Thomas
(2021).
Climate-related land use policies in Brazil: How much has been achieved with economic incentives in agriculture?
Land Use Policy. 109
, 105618
[Research article]
![]() |
PDF
3MB |
Abstract
Until 2019, the Brazilian federal government employed a number of policy measures to fulfill the pledge of reducing greenhouse gas emissions from land use change and agriculture. While its forest law enforcement strategy was partially successful in combating illegal deforestation, the effectiveness of positive incentive measures in agriculture has been less clear. The reason is that emissions reduction from market-based incentives such as the Brazilian Low-Carbon Agriculture Plan cannot be easily verified with current remote sensing monitoring approaches. Farmers have adopted a large variety of integrated land-use systems of crop, livestock and forestry with highly diverse per-hectare carbon balances. Their responses to policy incentives were largely driven by cost and benefit considerations at the farm level and not necessarily aligned with federal environmental objectives. This article analyzes climate-related land-use policies in the state of Mato Grosso, where highly mechanized soybean–cotton and soybean–maize cropping systems prevail. We employ agent-based bioeconomic simulation together with life-cycle assessment to explicitly capture the heterogeneity of farm-level costs, benefits of adoption, and greenhouse gas emissions. Our analysis confirms previous assessments but suggests a smaller farmer policy response when measured as increase in area of integrated systems. In terms of net carbon balances, our simulation results indicate that mitigation effects at the farm level depended heavily on the exact type of livestock and grazing system. The available data were insufficient to rule out even adverse effects. The Brazilian experience thus offers lessons for other land-rich countries that build their climate mitigation policies on economic incentives in agriculture.
Authors/Creators: | Carauta, Marcelo and Troost, Christian and Guzman-Bustamante, Ivan and Hampf, Anna and Libera, Affonso and Meurer, Katharina and Bönecke, Eric and Franko, Uwe and de Aragão Ribeiro Rodrigues, Renato and Berger, Thomas | ||||
---|---|---|---|---|---|
Title: | Climate-related land use policies in Brazil: How much has been achieved with economic incentives in agriculture? | ||||
Series Name/Journal: | Land Use Policy | ||||
Year of publishing : | 2021 | ||||
Volume: | 109 | ||||
Article number: | 105618 | ||||
Number of Pages: | 11 | ||||
ISSN: | 0264-8377 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||
Keywords: | Agricultural land use, Green financing, Diffusion of climate-friendly technologies, Model uncertainty analysis, High-performance computing | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112572 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112572 | ||||
Additional ID: |
| ||||
ID Code: | 24752 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 29 Jun 2021 13:25 | ||||
Metadata Last Modified: | 29 Jun 2021 13:31 |
Repository Staff Only: item control page