Celma Tirado, Alberto and Mandava, Geeta and Oskarsson, Agneta and Sancho, Juan Vicente and Bijlsma, Lubertus and Lundqvist, Johan
(2021).
In vitro bioanalytical assessment of toxicity of wetland samples from Spanish Mediterranean coastline.
Environmental Sciences Europe. 33
, 70
[Research article]
![]() |
PDF
1MB |
Abstract
Background Fresh water bodies represent less than 1% of overall amount of water on earth and ensuring their quality and sustainability is pivotal. Although several campaigns have been performed to monitor the occurrence of micropollutants by means of chemical analysis, this might not cover the whole set of chemicals present in the sample nor the potential toxic effects of mixtures of natural and anthropogenic chemicals. In this sense, by selecting relevant toxicity endpoints when performing in vitro bioanalysis, effect-based methodologies can be of help to perform a comprehensive assessment of water quality and reveal biological activities relevant to adverse health effects. However, no prior bioanalytical study was performed in wetland water samples from the Spanish Mediterranean coastline. Methods Eleven samples from relevant water bodies from the Spanish Mediterranean coastline were collected to monitor water quality on 8 toxicity endpoints. Aryl hydrocarbon receptor (AhR), androgenicity (AR+ and AR-), estrogenicity (ER+ and ER-), oxidative stress response (Nrf2) and vitamin D receptor (VDR+ and VDR-) reporter gene assays were evaluated. Results AhR was the reporter gene assay showing a more frequent response over the set of samples (activated by 9 out of 11 samples), with TCDD-eq in the range 7.7-22.2 pM. For AR, ER and VDR assays sporadic activations were observed. Moreover, no activity was observed on the Nrf2 reporter gene assay. Wastewater and street runaway streams from Valencia could be responsible for enhanced activities in one of the water inputs in the Natural Park 'L'Albufera'. Conclusions Water quality of relevant wetlands from the Spanish Mediterranean coastline has been evaluated. The utilization of a panel of 5 different bioassays to cover for different toxicity endpoints has demonstrated to be a good tool to assess water quality.
Authors/Creators: | Celma Tirado, Alberto and Mandava, Geeta and Oskarsson, Agneta and Sancho, Juan Vicente and Bijlsma, Lubertus and Lundqvist, Johan | ||||||
---|---|---|---|---|---|---|---|
Title: | In vitro bioanalytical assessment of toxicity of wetland samples from Spanish Mediterranean coastline | ||||||
Series Name/Journal: | Environmental Sciences Europe | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 33 | ||||||
Article number: | 70 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | SPRINGER | ||||||
ISSN: | 2190-4715 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | Surface water, In vitro bioassay, Aryl hydrocarbon receptor, Androgen receptor, Estrogen receptor, Oxidative stress, Nrf2, Vitamin D receptor, Coastal lagoon, TCDD-eq | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112582 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112582 | ||||||
Additional ID: |
| ||||||
ID Code: | 24754 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Department of Biomedical Science and Veterinary Public Health | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 29 Jun 2021 13:25 | ||||||
Metadata Last Modified: | 29 Jun 2021 13:31 |
Repository Staff Only: item control page