Mahmud, A. K. M. Firoj and Delhomme, Nicolas and Nandi, Soumyadeep and Fallman, Maria
(2021).
ProkSeq for complete analysis of RNA-Seq data from prokaryotes.
Bioinformatics. 37
, 126-128
[Research article]
![]() |
PDF
230kB |
Abstract
Since its introduction, RNA-Seq technology has been used extensively in studies of pathogenic bacteria to identify and quantify differences in gene expression across multiple samples from bacteria exposed to different conditions. With some exceptions, tools for studying gene expression, determination of differential gene expression, downstream pathway analysis and normalization of data collected in extreme biological conditions is still lacking. Here, we describe ProkSeq, a user-friendly, fully automated RNA-Seq data analysis pipeline designed for prokaryotes. ProkSeq provides a wide variety of options for analysing differential expression, normalizing expression data and visualizing data and results.
Authors/Creators: | Mahmud, A. K. M. Firoj and Delhomme, Nicolas and Nandi, Soumyadeep and Fallman, Maria | ||||||
---|---|---|---|---|---|---|---|
Title: | ProkSeq for complete analysis of RNA-Seq data from prokaryotes | ||||||
Series Name/Journal: | Bioinformatics | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 37 | ||||||
Page range: | 126-128 | ||||||
Number of Pages: | 3 | ||||||
Publisher: | OXFORD UNIV PRESS | ||||||
ISSN: | 1367-4803 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Bioinformatics and Systems Biology (methods development to be 10203) | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112515 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112515 | ||||||
Additional ID: |
| ||||||
ID Code: | 24757 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 29 Jun 2021 14:25 | ||||||
Metadata Last Modified: | 29 Jun 2021 14:31 |
Repository Staff Only: item control page