Singh, Abhijeet and Müller, Bettina and Schnürer, Anna
(2021).
Profiling temporal dynamics of acetogenic communities in anaerobic digesters using next-generation sequencing and T-RFLP.
Scientific Reports
, 13298
[Research article]
![]() |
PDF
5MB |
Abstract
Acetogens play a key role in anaerobic degradation of organic material and in maintaining biogas process efficiency. Profiling this community and its temporal changes can help evaluate process stability and function, especially under disturbance/stress conditions, and avoid complete process failure. The formyltetrahydrofolate synthetase (FTHFS) gene can be used as a marker for acetogenic community profiling in diverse environments. In this study, we developed a new high-throughput FTHFS gene sequencing method for acetogenic community profiling and compared it with conventional terminal restriction fragment length polymorphism of the FTHFS gene, 16S rRNA gene-based profiling of the whole bacterial community, and indirect analysis via 16S rRNA profiling of the FTHFS gene-harbouring community. Analyses and method comparisons were made using samples from two laboratory-scale biogas processes, one operated under stable control and one exposed to controlled overloading disturbance. Comparative analysis revealed satisfactory detection of the bacterial community and its changes for all methods, but with some differences in resolution and taxonomic identification. FTHFS gene sequencing was found to be the most suitable and reliable method to study acetogenic communities. These results pave the way for community profiling in various biogas processes and in other environments where the dynamics of acetogenic bacteria have not been well studied.
Authors/Creators: | Singh, Abhijeet and Müller, Bettina and Schnürer, Anna | ||||
---|---|---|---|---|---|
Title: | Profiling temporal dynamics of acetogenic communities in anaerobic digesters using next-generation sequencing and T-RFLP | ||||
Series Name/Journal: | Scientific Reports | ||||
Year of publishing : | 2021 | ||||
Article number: | 13298 | ||||
Number of Pages: | 14 | ||||
ISSN: | 2045-2322 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112605 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112605 | ||||
Additional ID: |
| ||||
ID Code: | 24760 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Department of Molecular Sciences | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 30 Jun 2021 09:11 | ||||
Metadata Last Modified: | 30 Jun 2021 09:21 |
Repository Staff Only: item control page