Majda, Mateusz and Kozlova, Liudmila and Banasiak, Alicja and Derba-Maceluch, Marta and Iashchishyn, Igor A. and Morozova-Roche, Ludmilla A. and Smith, Richard S. and Gorshkova, Tatyana and Mellerowicz, Ewa
(2021).
Elongation of wood fibers combines features of diffuse and tip growth.
New Phytologist
[Research article]
![]() |
PDF
4MB |
Abstract
Xylem fibers are highly elongated cells that are key constituents of wood, play major physiological roles in plants, comprise an important terrestrial carbon reservoir, and thus have enormous ecological and economic importance. As they develop, from fusiform initials, their bodies remain the same length while their tips elongate and intrude into intercellular spaces.To elucidate mechanisms of tip elongation, we studied the cell wall along the length of isolated, elongating aspen xylem fibers and used computer simulations to predict the forces driving the intercellular space formation required for their growth.We found pectin matrix epitopes (JIM5, LM7) concentrated at the tips where cellulose microfibrils have transverse orientation, and xyloglucan epitopes (CCRC-M89, CCRC-M58) in fiber bodies where microfibrils are disordered. These features are accompanied by changes in cell wall thickness, indicating that while the cell wall elongates strictly at the tips, it is deposited all over fibers. Computer modeling revealed that the intercellular space formation needed for intrusive growth may only require targeted release of cell adhesion, which allows turgor pressure in neighboring fiber cells to 'round' the cells creating spaces.These characteristics show that xylem fibers' elongation involves a distinct mechanism that combines features of both diffuse and tip growth.
Authors/Creators: | Majda, Mateusz and Kozlova, Liudmila and Banasiak, Alicja and Derba-Maceluch, Marta and Iashchishyn, Igor A. and Morozova-Roche, Ludmilla A. and Smith, Richard S. and Gorshkova, Tatyana and Mellerowicz, Ewa | ||||||
---|---|---|---|---|---|---|---|
Title: | Elongation of wood fibers combines features of diffuse and tip growth | ||||||
Series Name/Journal: | New Phytologist | ||||||
Year of publishing : | 2021 | ||||||
Number of Pages: | 19 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 0028-646X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Wood Science | ||||||
Keywords: | apical intrusive growth, cell expansion, fibers, poplar, wood development | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112594 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112594 | ||||||
Additional ID: |
| ||||||
ID Code: | 24761 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 30 Jun 2021 09:12 | ||||||
Metadata Last Modified: | 30 Jun 2021 09:21 |
Repository Staff Only: item control page