Chakraborty, Purba and Shivhare, U.S. and Basu, Santanu
(2021).
Effect of milk composition on sensory attributes and instrumental properties of Indian Cottage Cheese (chhana).
NFS Journal. 23
, 8-16
[Research article]
![]() |
PDF
1MB |
Authors/Creators: | Chakraborty, Purba and Shivhare, U.S. and Basu, Santanu | ||||
---|---|---|---|---|---|
Title: | Effect of milk composition on sensory attributes and instrumental properties of Indian Cottage Cheese (chhana) | ||||
Series Name/Journal: | NFS Journal | ||||
Year of publishing : | 2021 | ||||
Volume: | 23 | ||||
Page range: | 8-16 | ||||
Number of Pages: | 9 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112618 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112618 | ||||
Additional ID: |
| ||||
ID Code: | 24771 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Department of Molecular Sciences | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 30 Jun 2021 14:25 | ||||
Metadata Last Modified: | 30 Jun 2021 14:31 |
Repository Staff Only: item control page