Lindahl, Björn and Kyaschenko, Julia and Varenius, Kerstin and Engelbrecht Clemmensen, Karina and Dahlberg, Anders and Karltun, Erik and Stendahl, Johan
(2021).
A group of ectomycorrhizal fungi restricts organic matter accumulation in boreal forest.
Ecology Letters. 24
, 1341-1351
[Research article]
![]() |
PDF
604kB |
Abstract
Boreal forest soils are important global carbon sinks, with significant storage in the organic topsoil. Decomposition of these stocks requires oxidative enzymes, uniquely produced by fungi. Across Swedish boreal forests, we found that local carbon storage in the organic topsoil was 33% lower in the presence of a group of closely related species of ectomycorrhizal fungi - Cortinarius acutus s.l.. This observation challenges the prevailing view that ectomycorrhizal fungi generally act to increase carbon storage in soils but supports the idea that certain ectomycorrhizal fungi can complement free-living decomposers, maintaining organic matter turnover, nutrient cycling and tree productivity under nutrient-poor conditions. The indication that a narrow group of fungi may exert a major influence on carbon cycling questions the prevailing dogma of functional redundancy among microbial decomposers. Cortinarius acutus s.l. responds negatively to stand-replacing disturbance, and associated population declines are likely to increase soil carbon sequestration while impeding long-term nutrient cycling.
Authors/Creators: | Lindahl, Björn and Kyaschenko, Julia and Varenius, Kerstin and Engelbrecht Clemmensen, Karina and Dahlberg, Anders and Karltun, Erik and Stendahl, Johan | ||||||
---|---|---|---|---|---|---|---|
Title: | A group of ectomycorrhizal fungi restricts organic matter accumulation in boreal forest | ||||||
Series Name/Journal: | Ecology Letters | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 24 | ||||||
Page range: | 1341-1351 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 1461-023X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | carbon sequestration, decomposition, functional guilds, functional redundancy, fungal communities, metabarcoding, mor layer, nitrogen, soil, statistical modelling | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111880 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111880 | ||||||
Additional ID: |
| ||||||
ID Code: | 24783 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 02 Jul 2021 09:25 | ||||||
Metadata Last Modified: | 16 May 2022 20:39 |
Repository Staff Only: item control page