Söderberg, Jon and Wallerman, Jörgen and Almäng, Anders and Möller, Johan J. and Willén, Erik
(2021).
Operational prediction of forest attributes using standardised harvester data and airborne laser scanning data in Sweden.
Scandinavian Journal of Forest Research. 36
[Research article]
![]() |
PDF
1MB |
Abstract
With cut-to-length harvesters, tree stems are measured and cut into different timber assortments at the time of felling. These measurement data collected from harvested trees can be used for decision-support at different levels of the forest industry chain and also for forest planning when combined with remote sensing data. The aim of this study was to examine the operational application for predicting merchantable stem volume, basal area, basal area-weighted mean tree height, basal area-weighted mean stem diameter and diameter distribution at stand level with airborne laser scanning data and harvester data from final felling operations. The area-based approach using k-MSN estimation was evaluated for six different variants of spatial partitioning. The results were stand level predictions with relative root mean square errors of 11-14%, 10-15%, 3-4% and 6-7% for merchantable stem volume, basal area, basal area-weighted mean tree height and basal area-weighted mean stem diameter, respectively. Predictions of stem diameter distributions resulted in error indices of 0.13-0.14. The results demonstrate that harvester data from cut forests may serve as ground truth to airborne laser scanning data and provide accurate forest estimates at stand level. The predicted diameter distributions could be useful for improving yield estimates and bucking simulations.
Authors/Creators: | Söderberg, Jon and Wallerman, Jörgen and Almäng, Anders and Möller, Johan J. and Willén, Erik | ||||||
---|---|---|---|---|---|---|---|
Title: | Operational prediction of forest attributes using standardised harvester data and airborne laser scanning data in Sweden | ||||||
Series Name/Journal: | Scandinavian Journal of Forest Research | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 36 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | TAYLOR AND FRANCIS AS | ||||||
ISSN: | 0282-7581 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | Forestry, planning, airborne laser scanning, harvester data | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112013 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112013 | ||||||
Additional ID: |
| ||||||
ID Code: | 24799 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 05 Jul 2021 08:47 | ||||||
Metadata Last Modified: | 05 Jul 2021 08:51 |
Repository Staff Only: item control page