Lula, Mikolaj and Trubins, Renats and Ekö, Per-Magnus and Johansson, Ulf and Nilsson, Urban
(2021).
Modelling effects of regeneration method on the growth and profitability of Scots pine stands.
Scandinavian Journal of Forest Research. 36
, 263-274
[Research article]
![]() |
PDF
2MB |
Abstract
Despite numerous studies there are still uncertainties regarding regeneration strategies that are optimal for productivity and profitability. Thus the aim of this study was to establish effects of three regeneration methods (planting, direct seeding and natural regeneration) on the production and profitability of Scots pine (Pinus sylvestris L.) stands in southern Sweden. Long-term stand development was simulated, with the StandWise application of the Heureka decision support system, starting from short-term regeneration outcomes observed in several field experiments at sites with relatively high productivity (H100 site indices, i.e. heights of dominant pines at 100 years: 27-30 m). Financial and production results of each approach were assessed in terms of Land Expectation Value (LEV) and Mean Annual Increment (MAI), respectively, across a whole rotation. Planting on clear-cuts with 1600-3265 seedlings per hectare resulted in the highest profitability and production, whereas high-density planting (10,000 seedlings per hectare) resulted in negative LEV. However, sensitivity analysis showed that the results depended on the interest rate. Retention of seed-trees incurred additional costs relative to single-operation clear felling. In contrast, retention of shelter-trees had good financial results (at 0% and 2.5% interest rate), although they depended on the site index and average tree size.
Authors/Creators: | Lula, Mikolaj and Trubins, Renats and Ekö, Per-Magnus and Johansson, Ulf and Nilsson, Urban | ||||||
---|---|---|---|---|---|---|---|
Title: | Modelling effects of regeneration method on the growth and profitability of Scots pine stands | ||||||
Series Name/Journal: | Scandinavian Journal of Forest Research | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 36 | ||||||
Page range: | 263-274 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | TAYLOR AND FRANCIS AS | ||||||
ISSN: | 0282-7581 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | Forest economy, forest management, forest stand, growth, Land Expectation Value, regeneration method, Scots pine | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111745 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111745 | ||||||
Additional ID: |
| ||||||
ID Code: | 24800 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre (S) > Unit for Field-based Forest Research | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 05 Jul 2021 08:48 | ||||||
Metadata Last Modified: | 05 Jul 2021 08:51 |
Repository Staff Only: item control page