Khalil, Sammar and Panda, Preeti and Ghadamgahi, Farideh and Rosberg, Anna Karin and Vetukuri, Ramesh
(2021).
Comparison of two commercial recirculated aquacultural systems and their microbial potential in plant disease suppression.
BMC Microbiology. 21
, 205
[Research article]
![]() |
PDF
3MB |
Abstract
Background: Aquaponics are food production systems advocated for food security and health. Their sustainability from a nutritional and plant health perspective is, however, a significant challenge. Recirculated aquaculture systems (RAS) form a major part of aquaponic systems, but knowledge about their microbial potential to benefit plant growth and plant health is limited. The current study tested if the diversity and function of microbial communities in two commercial RAS were specific to the fish species used (Tilapia or Clarias) and sampling site (fish tanks and wastewaters), and whether they confer benefits to plants and have in vitro antagonistic potential towards plant pathogens.
Results: Microbial diversity and composition was found to be dependent on fish species and sample site. The
Tilapia RAS hosted higher bacterial diversity than the Clarias RAS; but the later hosted higher fungal diversity. Both Tilapia and Clarias RAS hosted bacterial and fungal communities that promoted plant growth, inhibited plant pathogens and encouraged biodegradation. The production of extracellular enzymes, related to nutrient availability and pathogen control, by bacterial strains isolated from the Tilapia and Clarias systems, makes them a promising tool in aquaponics and in their system design.
Conclusions: This study explored the microbial diversity and potential of the commercial RAS with either Tilapia or Clarias as a tool to benefit the aquaponic system with respect to plant growth promotion and control of plant diseases.
Authors/Creators: | Khalil, Sammar and Panda, Preeti and Ghadamgahi, Farideh and Rosberg, Anna Karin and Vetukuri, Ramesh | ||||
---|---|---|---|---|---|
Title: | Comparison of two commercial recirculated aquacultural systems and their microbial potential in plant disease suppression | ||||
Series Name/Journal: | BMC Microbiology | ||||
Year of publishing : | 2021 | ||||
Volume: | 21 | ||||
Article number: | 205 | ||||
Number of Pages: | 19 | ||||
Associated Programs and Other Stakeholders: | Z - SLU - Library > Odla mera | ||||
ISSN: | 1471-2180 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||
Keywords: | aquaponics, Tilapia, Clarias,, Pseudomonas flourescens, Pseudomonas veronii, plant growth promotion, in vitro antagonistic | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112663 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112663 | ||||
Additional ID: |
| ||||
ID Code: | 24803 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) (LTJ, LTV) > Department of Plant Breeding (from 130101) (NL, NJ) > Dept. of Plant Biology and Forest Genetics (until 131231) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 06 Jul 2021 06:25 | ||||
Metadata Last Modified: | 07 Jul 2021 04:02 |
Repository Staff Only: item control page