Sjulgård, Hanna and Iseskog, Daniel and Kirchgessner, Norbert and Bengough, A. Glyn and Keller, Thomas and Colombi, Tino
(2021).
Reversible and irreversible root phenotypic plasticity under fluctuating soil physical conditions.
Environmental and Experimental Botany. 188
, 104494
[Research article]
![]() |
PDF
3MB |
Abstract
Roots grow in a highly heterogeneous physical environment due to the spatial complexity of soil structure. Thereby, the root growth zone repeatedly experiences soil physical stress such as hypoxia or increased penetration resistance. To mimic the highly variable physical environment surrounding the root growth zone, we subjected pea and wheat seedlings to periodic soil physical stress. One day of soil hypoxia or increased penetration resistance reduced root elongation rate of both species by at least 20 %. Upon stress release, root elongation rate of pea could recover within one day, while no such recovery occurred in wheat. Similarly, the diameter of the root elongation zone in pea increased by 15 % and 20 % due to hypoxia and increased penetration resistance, respectively, but decreased again once the stresses were released. In contrast, the diameter of the elongation zone of wheat roots started to decrease with the onset of soil physical stress and this trend continued upon stress release. Hence, root responses to short-term soil physical stress were reversible in pea and irreversible in wheat, indicating reversible and irreversible root phenotypic plasticity, respectively. This suggests that strategies to cope with periodic soil physical stress may vary among species. The differentiation between reversible and irreversible phenotypic plasticity is crucial to advance our understanding on soil exploration, resource acquisition, whole plant growth, and ultimately crop yield formation on structured soil.
Authors/Creators: | Sjulgård, Hanna and Iseskog, Daniel and Kirchgessner, Norbert and Bengough, A. Glyn and Keller, Thomas and Colombi, Tino | ||||||
---|---|---|---|---|---|---|---|
Title: | Reversible and irreversible root phenotypic plasticity under fluctuating soil physical conditions | ||||||
Series Name/Journal: | Environmental and Experimental Botany | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 188 | ||||||
Article number: | 104494 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD | ||||||
ISSN: | 0098-8472 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Keywords: | Phenotypic plasticity, Root growth, Root phenomics, Soil heterogeneity, Soil hypoxia, Soil penetration resistance | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112669 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112669 | ||||||
Additional ID: |
| ||||||
ID Code: | 24811 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 07 Jul 2021 08:25 | ||||||
Metadata Last Modified: | 07 Jul 2021 08:31 |
Repository Staff Only: item control page