Naldi, Lucia and Nilsson, Pia and Westlund, Hans and Wixe, Sofia
(2021).
Amenities and new firm formation in rural areas.
Journal of Rural Studies. 85
, 32-42
[Research article]
![]() |
PDF
641kB |
Abstract
Building on the neo-endogenous rural development model and the resource-based view of the firm, this paper investigates the role of place-based amenities for new firm formation. Empirically, we employ a full-population dataset encompassing new firms in Sweden from 2009 to 2016, combined with geocoded datasets with the spatial distribution of nature- and culture-based amenities. The results show that local amenities are indeed important factors in determining the rate of new firm formation. Estimating the model across urban and rural neighborhoods show that amenities are relatively more important in explaining new firm formation in rural areas as compared to urban. As such, our study contributes to the literature on diversification of the economies of rural areas by pointing at the important role that place-based amenities may play for an entrepreneurially-driven development of less developed and/or rural areas.
Authors/Creators: | Naldi, Lucia and Nilsson, Pia and Westlund, Hans and Wixe, Sofia | ||||||
---|---|---|---|---|---|---|---|
Title: | Amenities and new firm formation in rural areas | ||||||
Series Name/Journal: | Journal of Rural Studies | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 85 | ||||||
Page range: | 32-42 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD | ||||||
ISSN: | 0743-0167 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 507 Social and Economic Geography > Economic Geography | ||||||
Keywords: | Rural entrepreneurship, Amenities, Neo-endogenous development, Resource-based view, Smart specialization | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112682 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112682 | ||||||
Additional ID: |
| ||||||
ID Code: | 24817 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 07 Jul 2021 12:26 | ||||||
Metadata Last Modified: | 07 Jul 2021 12:31 |
Repository Staff Only: item control page