Naguib, Mahmoud M. and Li, Ruiyun and Ling, Jiaxin and Grace, Delia and Hung, Nguyen-Viet and Lindahl, Johanna F. and Lindahl, Johanna
(2021).
Live and Wet Markets: Food Access versus the Risk of Disease Emergence.
Trends in Microbiology. 29
, 573-581
[Article Review/Survey]
![]() |
PDF
965kB |
Abstract
Emerging zoonotic diseases exert a significant burden on human health and have considerable socioeconomic impact worldwide. In Asia, live animals as well as animal products are commonly sold in informal markets. The interaction of humans, live domestic animals for sale, food products, and wild and scavenging animals, creates a risk for emerging infectious diseases. Such markets have been in the spotlight as sources of zoonotic viruses, for example, avian influenza viruses and coronaviruses, Here, we bring data together on the global impact of live and wet markets on the emergence of zoonotic diseases. We discuss how benefits can be maximized and risks minimized and conclude that current regulations should be implemented or revised, to mitigate the risk of new diseases emerging in the future.
Authors/Creators: | Naguib, Mahmoud M. and Li, Ruiyun and Ling, Jiaxin and Grace, Delia and Hung, Nguyen-Viet and Lindahl, Johanna F. and Lindahl, Johanna | ||||||
---|---|---|---|---|---|---|---|
Title: | Live and Wet Markets: Food Access versus the Risk of Disease Emergence | ||||||
Series Name/Journal: | Trends in Microbiology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 29 | ||||||
Page range: | 573-581 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | ELSEVIER SCI LTD | ||||||
ISSN: | 0966-842X | ||||||
Language: | English | ||||||
Publication Type: | Article Review/Survey | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 303 Health Sciences > Public Health, Global Health, Social Medicine and Epidemiology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112681 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112681 | ||||||
Additional ID: |
| ||||||
ID Code: | 24818 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Clinical Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 07 Jul 2021 12:26 | ||||||
Metadata Last Modified: | 07 Jul 2021 12:31 |
Repository Staff Only: item control page