Moses, Mbiru and Chauka, Leonard J. and De Koning, Dirk-Jan and Palaiokostas, Christos and Mtolera, Matern S. P.
(2021).
Growth performance of five different strains of Nile tilapia (Oreochromis niloticus) introduced to Tanzania reared in fresh and brackish waters.
Scientific Reports. 11
, 11147
[Research article]
![]() |
PDF
2MB |
Abstract
Five introduced strains of Nile tilapia (Oreochromis niloticus) were tested for growth performance both in fresh- and brackish-water (2 salinity units) environments for 56 days. The BIG NIN, GIFT, Chitralada, "Ruvu Farm" and Silver YY strains with initial mean average weight (+/- standard error) of 96.4 +/- 6.90 g, 104.1 +/- 7.19 g, 137.2 +/- 7.21 g, 53.2 +/- 6.98 g and 95.3 +/- 7.11 g, respectively were used. Individuals were tagged and pooled in hapas (12 mx8.5 mx2 m each), aligned into different ponds (20 mx20 m each). Stocking density of 5 fish/m(2) and 350 g/kg crude protein diet were used. Overall, the average weight gain for GIFT strain was 7.5%, 32%, 45% and 86.5% higher than BIG NIN, Chitralada, "Ruvu Farm" and Silver YY strains, respectively, across both environments. All strains performed significantly better (p<0.05) when reared in brackish-water than their respective counterparts in freshwater, except for the BIG NIN strain. The morphometric correlations for all strains in both environments ranged from moderate (0.50) to strong positive (0.92). The GIFT strain demonstrated superior growth and genotype by environment interaction was weak and not important to be prioritized in breeding programs.
Authors/Creators: | Moses, Mbiru and Chauka, Leonard J. and De Koning, Dirk-Jan and Palaiokostas, Christos and Mtolera, Matern S. P. | ||||||
---|---|---|---|---|---|---|---|
Title: | Growth performance of five different strains of Nile tilapia (Oreochromis niloticus) introduced to Tanzania reared in fresh and brackish waters | ||||||
Series Name/Journal: | Scientific Reports | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 11 | ||||||
Article number: | 11147 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | NATURE RESEARCH | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112712 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112712 | ||||||
Additional ID: |
| ||||||
ID Code: | 24832 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Animal Breeding and Genetics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 Jul 2021 13:25 | ||||||
Metadata Last Modified: | 09 Jul 2021 13:31 |
Repository Staff Only: item control page