Fohringer, Christian and Rosqvist, Gunhild and Niila, Inga and Singh, Navinder
(2021).
Reindeer husbandry in peril?—How extractive industries exert multiple pressures on an Arctic pastoral ecosystem.
People and nature - a journal of relational thinking. 3
, 872-886
[Research article]
![]() |
PDF
1MB |
Abstract
Environmental changes and their consequences on biodiversity are known to have far-reaching effects on the resilience of animal populations and associated livelihoods around the world. To counteract negative demographic and economic effects on pastoralism, knowledge about the historical and current status of the environment is essential. In this study, we show how extractive industries, especially large-scale mining, induced a cascade of land conversions which are affecting animal populations and pastoralists’ adaptive responses in northern Sweden. We examine social–ecological vulnerability in Arctic reindeer husbandry by integrating herders’ knowledge, population statistics for semi-domesticated reindeer Rangifer t. tarandus, public data on socio-economic variables and geospatial tools. We determine that approximately 34% of Laevas reindeer herding community's grazing grounds are functionally unavailable to reindeer at present due to the accumulation of multiple competing land use pressures. Reindeer numbers currently only remain stable due to increased management efforts. Moreover, we identified current hotspots of high cumulative impact and mineral exploration as the spatially dominating land use factor in this area. Our approach and results provide new insights for scientifically robust cumulative impact assessments of anthropogenic stressors by creating a baseline of current developments via a combination of reindeer herder's knowledge with historical data of trends and extents of human activity over the last century.
Authors/Creators: | Fohringer, Christian and Rosqvist, Gunhild and Niila, Inga and Singh, Navinder | ||||
---|---|---|---|---|---|
Title: | Reindeer husbandry in peril?—How extractive industries exert multiple pressures on an Arctic pastoral ecosystem | ||||
Series Name/Journal: | People and nature - a journal of relational thinking | ||||
Year of publishing : | 2021 | ||||
Volume: | 3 | ||||
Page range: | 872-886 | ||||
Number of Pages: | 15 | ||||
ISSN: | 2575-8314 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. | ||||
Keywords: | cumulative impacts, herder knowledge, historical time series, land use, reindeer herding, resource extraction, semi-domesticated reindeer | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112891 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112891 | ||||
Additional ID: |
| ||||
ID Code: | 24878 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 12 Aug 2021 08:06 | ||||
Metadata Last Modified: | 12 Aug 2021 08:11 |
Repository Staff Only: item control page