Das, Atanu Kumar and Agar, David and Larsson, Sylvia and Rudolfsson, Magnus
(2021).
Investigating the influence of work piece geometry on the specific energy use in size reduction with a multi-blade shaft mill.
Biosystems Engineering. 209
, 210-215
[Research article]
![]() |
PDF
1MB |
Abstract
This study investigated the specific milling energy of rectangular pine (Pinus sylvestris L.) boards using a new size reduction technology, which can produce fine wood powders in a single-step operation. Multilinear regression (MLR) analysis was used to model the milling energy of a multi-blade shaft mill through a designed series of experiments having three input parameters: the moisture content of the board, milling blade speed and board feeding speed. The observed specific milling energy ranged from 60 to 172 kWh t−1 [DM] and the MLR model showed it was proportional to the blade speed and the moisture content. The results suggest that multi-blade shaft milling is a two-dimension extension of singular circular blade milling with regard to work piece shape and sawblade teeth engagement effects. The findings were compared with the specific milling energy of pine logs obtained in a previous study.
Authors/Creators: | Das, Atanu Kumar and Agar, David and Larsson, Sylvia and Rudolfsson, Magnus | ||||
---|---|---|---|---|---|
Title: | Investigating the influence of work piece geometry on the specific energy use in size reduction with a multi-blade shaft mill | ||||
Series Name/Journal: | Biosystems Engineering | ||||
Year of publishing : | 2021 | ||||
Volume: | 209 | ||||
Page range: | 210-215 | ||||
Number of Pages: | 6 | ||||
ISSN: | 1537-5110 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Wood Science | ||||
Keywords: | Comminution, Wood powder technology, MBSM, Fine grinding, Experimental design, Milling | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112816 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112816 | ||||
Additional ID: |
| ||||
ID Code: | 24902 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Department of Forest Biomaterials and Technology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 16 Aug 2021 08:58 | ||||
Metadata Last Modified: | 16 Aug 2021 09:01 |
Repository Staff Only: item control page