Robinson, Kathryn M. and Möller, Linus and Bhalerao, Rishikesh P. and Hertzberg, Magnus and Nilsson, Ove and Jansson, Stefan
(2021).
Variation in non-target traits in genetically modified hybrid aspens does not exceed natural variation.
New Biotechnology. 64
, 27-36
[Research article]
![]() |
PDF
5MB |
Abstract
Genetically modified hybrid aspens (Populus tremula L. x P. tremuloides Michx.), selected for increased growth under controlled conditions, have been grown in highly replicated field trials to evaluate how the target trait (growth) translated to natural conditions. Moreover, the variation was compared among genotypes of ecologically important non-target traits: number of shoots, bud set, pathogen infection, amount of insect herbivory, composition of the insect herbivore community and flower bud induction. This variation was compared with the variation in a population of randomly selected natural accessions of P. tremula grown in common garden trials, to estimate how the "unintended variation" present in transgenic trees, which in the future may be commercialized, compares with natural variation. The natural variation in the traits was found to be typically significantly greater. The data suggest that when authorities evaluate the potential risks associated with a field experiment or commercial introduction of transgenic trees, risk evaluation should focus on target traits and that unintentional variation in non-target traits is of less concern.
Authors/Creators: | Robinson, Kathryn M. and Möller, Linus and Bhalerao, Rishikesh P. and Hertzberg, Magnus and Nilsson, Ove and Jansson, Stefan | ||||||
---|---|---|---|---|---|---|---|
Title: | Variation in non-target traits in genetically modified hybrid aspens does not exceed natural variation | ||||||
Series Name/Journal: | New Biotechnology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 64 | ||||||
Page range: | 27-36 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 1871-6784 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | Non-target traits, Genetically modified, Natural variation, Hybrid aspen, European aspen, Field experiment | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112962 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112962 | ||||||
Additional ID: |
| ||||||
ID Code: | 24913 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 17 Aug 2021 13:25 | ||||||
Metadata Last Modified: | 17 Aug 2021 13:31 |
Repository Staff Only: item control page