Celma, Alberto and Ahrens, Lutz and Gago-Ferrero, Pablo and Hernandez, Felix and Lopez, Francisco and Lundqvist, Johan and Pitarch, Elena and Vicente Sancho, Juan and Wiberg, Karin and Bijlsma, Lubertus
(2021).
The relevant role of ion mobility separation in LC-HRMS based screening strategies for contaminants of emerging concern in the aquatic environment.
Chemosphere. 280
, 130799
[Research article]
![]() |
PDF
3MB |
Abstract
Ion mobility separation (IMS) coupled to high resolution mass spectrometry (IMS-HRMS) is a promising technique for (non-)target/suspect analysis of micropollutants in complex matrices. IMS separates ionized compounds based on their charge, shape and size facilitating the removal of co-eluting isomeric/isobaric species. Additionally, IMS data can be translated into collision cross-section (CCS) values, which can be used to increase the identification reliability. However, IMS-HRMS for the screening of contaminants of emerging concern (CECs) have been scarcely explored. In this study, the role of IMS-HRMS for the identification of CECs in complex matrices is highlighted, with emphasis on when and with which purpose is of use. The utilization of IMS can result in much cleaner mass spectra, which considerably facilitates data interpretation and the obtaining of reliable identifications. Furthermore, the robustness of IMS measurements across matrices permits the use of CCS as an additional relevant parameter during the identification step even when reference standards are not available. Moreover, an effect on the number of true and false identifications could be demonstrated by including IMS restrictions within the identification workflow. Data shown in this work is of special interest for environmental researchers dealing with the detection of CECs with state-of-the-art IMS-HRMS instruments.
Authors/Creators: | Celma, Alberto and Ahrens, Lutz and Gago-Ferrero, Pablo and Hernandez, Felix and Lopez, Francisco and Lundqvist, Johan and Pitarch, Elena and Vicente Sancho, Juan and Wiberg, Karin and Bijlsma, Lubertus | ||||||
---|---|---|---|---|---|---|---|
Title: | The relevant role of ion mobility separation in LC-HRMS based screening strategies for contaminants of emerging concern in the aquatic environment | ||||||
Series Name/Journal: | Chemosphere | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 280 | ||||||
Article number: | 130799 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD | ||||||
ISSN: | 0045-6535 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 104 Chemical Sciences > Analytical Chemistry (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | Ion mobility, Screening workflow, Liquid chromatography high-resolution mass spectrometry, Collision cross section (CCS), Environmental analysis | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112916 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112916 | ||||||
Additional ID: |
| ||||||
ID Code: | 24914 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment (VH) > Department of Biomedical Science and Veterinary Public Health | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 17 Aug 2021 13:25 | ||||||
Metadata Last Modified: | 17 Aug 2021 13:31 |
Repository Staff Only: item control page