Olofsson, Malin and Wulff, Angela
(2021).
Looking back to the future-micro- and nanoplankton diversity in the Greenland Sea.
Marine Biodiversity. 51
, 61
[Research article]
![]() |
PDF
2MB |
Abstract
Anthropogenic perturbations and climate change are severely threatening habitats of the global ocean, especially in the Arctic region, which is affected faster than any other ecosystem. Despite its importance and prevailing threats, knowledge on changes in its micro- and nanoplanktonic diversity is still highly limited. Here, we look back almost two decades (May 1-26, 2002) in order to expand the limited but necessary baseline for comparative field observations. Using light microscopy, a total of 196 species (taxa) were observed in 46 stations across 9 transects in the Greenland Sea. Although the number of observed species per sample ranged from 12 to 68, the diversity as effective species numbers (based on Shannon index) varied from 1.0 to 8.8, leaving about 88% as rare species, which is an important factor for the resilience of an ecosystem. Interestingly, the station with the overall highest species number had among the lowest effective species numbers. During the field survey, both number of rare species and species diversity increased with decreasing latitude. In the southern part of the examined region, we observed indications of an under-ice bloom with a chlorophyll a value of 9.9 mu g l(-1) together with a nitrate concentration < 0.1 mu M. Further, we recorded non-native species including the Pacific diatom Neodenticula seminae and the fish-kill associated diatom Leptocylindrus minimus. Our comprehensive dataset of micro- and nanoplanktonic diversity can be used for comparisons with more recent observations and continuous monitoring of this vulnerable environment-to learn from the past when looking towards the future.
Authors/Creators: | Olofsson, Malin and Wulff, Angela | ||||||
---|---|---|---|---|---|---|---|
Title: | Looking back to the future-micro- and nanoplankton diversity in the Greenland Sea | ||||||
Series Name/Journal: | Marine Biodiversity | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 51 | ||||||
Article number: | 61 | ||||||
Number of Pages: | 17 | ||||||
Publisher: | SPRINGER HEIDELBERG | ||||||
ISSN: | 1867-1616 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research | ||||||
Keywords: | Biodiversity, Climate change, Microalgae, Diatoms, Polar, Phytoplankton | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112966 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112966 | ||||||
Additional ID: |
| ||||||
ID Code: | 24915 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 17 Aug 2021 14:25 | ||||||
Metadata Last Modified: | 17 Aug 2021 14:31 |
Repository Staff Only: item control page