Badra, Zaid and Larsson Herrera, Sebastian and Cappellin, Luca and Biasioli, Franco and Dekker, Teun and Angeli, Sergio and Tasin, Marco
(2021).
Species-Specific Induction of Plant Volatiles by Two Aphid Species in Apple: Real Time Measurement of Plant Emission and Attraction of Lacewings in the Wind Tunnel.
Journal of Chemical Ecology. 47
, 653-663
[Research article]
![]() |
PDF
1MB |
Abstract
Upon damage by herbivores, plants release herbivory-induced plant volatiles (HIPVs). To find their prey, the pest's natural enemies need to be fine-tuned to the composition of these volatiles. Whereas standard methods can be used in the identification and quantitation of HIPVs, more recently introduced techniques such as PTR-ToF-MS provide temporal patterns of the volatile release and detect additional compounds. In this study, we compared the volatile profile of apple trees infested with two aphid species, the green apple aphid Aphis pomi, and the rosy apple aphid Dysaphis plantaginea, by CLSA-GC-MS complemented by PTR-ToF-MS. Compounds commonly released in conjunction with both species include nonanal, decanal, methyl salicylate, geranyl acetone, (Z)-3-hexenyl acetate, (Z)-3-hexenyl butanoate, (Z)-3-hexenyl 2-methyl-butanoate, (E)-beta-caryophyllene, beta-bourbonene and (Z)-3-hexenyl benzoate. In addition, benzaldehyde and (E)-beta-farnesene were exclusively associated with A. pomi, whereas linalool, (E)-4,8-dimethyl-1,3,7-nonatriene were exclusively associated with D. plantaginea. PTR-ToF-MS additionally detected acetic acid (AA) and 2-phenylethanol (PET) in the blends of both trees attacked by aphid species. In the wind tunnel, the aphid predator, Chrysoperla carnea (Stephens), responded strongly to a blend of AA and PET, much stronger than to AA or PET alone. The addition of common and species-specific HIPVs did not increase the response to the binary blend of AA and PET. In our setup, two host-associated volatiles AA + PET appeared sufficient in the attraction of C. carnea. Our results also show the importance of combining complementary methods to decipher the odor profile associated with plants under pest attack and identify behaviourally active components for predators.
Authors/Creators: | Badra, Zaid and Larsson Herrera, Sebastian and Cappellin, Luca and Biasioli, Franco and Dekker, Teun and Angeli, Sergio and Tasin, Marco | ||||||
---|---|---|---|---|---|---|---|
Title: | Species-Specific Induction of Plant Volatiles by Two Aphid Species in Apple: Real Time Measurement of Plant Emission and Attraction of Lacewings in the Wind Tunnel | ||||||
Series Name/Journal: | Journal of Chemical Ecology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 47 | ||||||
Page range: | 653-663 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | SPRINGER | ||||||
ISSN: | 0098-0331 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Biochemistry and Molecular Biology | ||||||
Keywords: | Acetic acid, Aphis pomi, Chrysoperla carnea, Dysaphis plantaginea, Proton-Transfer-Reaction-Time of Flight-Mass Spectrometry, 2-phenylethanol, DMNT, Terpenoids, Wind tunnel | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112979 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112979 | ||||||
Additional ID: |
| ||||||
ID Code: | 24942 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 19 Aug 2021 09:25 | ||||||
Metadata Last Modified: | 19 Aug 2021 09:31 |
Repository Staff Only: item control page