Pool, Sandra and Seibert, Jan
(2021).
Gauging ungauged catchments - Active learning for the timing of point discharge observations in combination with continuous water level measurements.
Journal of Hydrology. 598
, 126448
[Research article]
![]() |
PDF
6MB |
Abstract
Hydrological models have traditionally been used for the prediction in ungauged basins despite the related challenge of model parameterization. Short measurement campaigns could be a way to obtain some basic information that is needed to support model calibration in these catchments. This study explores the potential of such field campaigns by i) testing the relative value of continuous water-level time series and point discharge observations for model calibration, and by ii) evaluating the value of point discharge observations collected using expert knowledge and active learning to guide when to measure streamflow. The study was based on 100 gauged catchments across the contiguous United States for which we pretended to have only limited hydrological observations, i.e., continuous daily water levels and ten daily point discharge observations from different hypothetical field trips conducted within one hydrological year. Water level data were used as a single source of information, as well as in addition to point discharge observations, for calibrating the HBV model. Calibration against point discharge observations was conducted iteratively by continually adding new observations from one of the ten field measurements. Our results suggested that the information contained in point discharge observations was especially valuable for constraining the annual water balance and streamflow response at the event scale, improving predictions based solely on water levels by up to 50% after ten field observations. In contrast, water levels were valuable to increase the accuracy of simulated daily streamflow dynamics. Informative discharge sampling dates were similar when selected with either active learning or expert knowledge and typically clustered during seasons with high streamflow.
Authors/Creators: | Pool, Sandra and Seibert, Jan | ||||||
---|---|---|---|---|---|---|---|
Title: | Gauging ungauged catchments - Active learning for the timing of point discharge observations in combination with continuous water level measurements | ||||||
Series Name/Journal: | Journal of Hydrology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 598 | ||||||
Article number: | 126448 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 0022-1694 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||
Keywords: | Prediction in ungauged basins, Value of data, Model calibration, Water-level time series, Point discharge observations | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113010 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113010 | ||||||
Additional ID: |
| ||||||
ID Code: | 24967 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 20 Aug 2021 07:25 | ||||||
Metadata Last Modified: | 20 Aug 2021 07:31 |
Repository Staff Only: item control page