Romero-Ruiz, Alejandro and Linde, Niklas and Baron, Ludovic and Solazzi, Santiago Gabriel and Keller, Thomas and Or, Dani
(2021).
Seismic signatures reveal persistence of soil compaction.
Vadose Zone Journal. 20
, e20140
[Research article]
![]() |
PDF
4MB |
Abstract
A well-developed soil structure is a key attribute of a productive and functioning soil. Evidence shows that subtle changes in the spatial arrangement and binding of soil constituents impart large changes in soil mechanical and hydraulic properties and associated ecological services. However, these features remain difficult to quantify at spatial scales relevant for agricultural management. In this work, we propose a pedophysical model to interpret macroscopic seismic properties in terms of soil structure. The model captures subtle soil mechanical traits accounting for soil plastic deformation due to compaction. In order to evaluate the model, we use data from field monitoring at an experimental site that revealed elevated seismic velocities in plots that were compacted 5 yr prior to our measurements. Our results show that P-wave velocities carry a strong imprint of soil compaction and are well predicted by the proposed model. The model infers contact areas between aggregates that are nearly threefold larger for compacted than for non-compacted soils, indicating that soils have not recovered from compaction. The study illustrates the potential of seismic methods to identify chronic compaction at field scale.
Authors/Creators: | Romero-Ruiz, Alejandro and Linde, Niklas and Baron, Ludovic and Solazzi, Santiago Gabriel and Keller, Thomas and Or, Dani | ||||||
---|---|---|---|---|---|---|---|
Title: | Seismic signatures reveal persistence of soil compaction | ||||||
Series Name/Journal: | Vadose Zone Journal | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 20 | ||||||
Article number: | e20140 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | WILEY | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113015 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113015 | ||||||
Additional ID: |
| ||||||
ID Code: | 24976 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 20 Aug 2021 14:25 | ||||||
Metadata Last Modified: | 20 Aug 2021 14:31 |
Repository Staff Only: item control page