Carlen, Ola and Bostedt, Kjell Göran and Brannlund, Runar and Persson, Lars
(2021).
The value of recreational fishing in Sweden - Estimates based on a nationwide survey.
Fisheries Management and Ecology. 28
, 351-361
[Research article]
![]() |
PDF
622kB |
Abstract
A nationwide recreational fishing survey in Sweden was used to estimate the benefits of recreational fishing in Sweden. The survey targeted the Swedish population and, consequently, the sample contained a large fraction of zero fishing days. To consider this, a zero-inflated Poisson model was used in the estimations. Swedes fished about 15.6 million days in 2013, of which two-thirds were spent on inland fishing, and one-third on marine and coastal fishing. Expected consumer surplus per fishing day varied with the season; SEK 193 for winter fishing, SEK 787 for summer fishing and SEK 95 for autumn fishing. Although about 70 per cent of total fishing days were spent on inland fishing, the weighted consumer surplus per fishing day in marine and coastal areas were higher. The results also demonstrated strong positive effects of increases in expected catch per day on number of fishing days demanded and consumer surplus, which have important implications for fishery policies directed at recreational fishing.
Authors/Creators: | Carlen, Ola and Bostedt, Kjell Göran and Brannlund, Runar and Persson, Lars | ||||||
---|---|---|---|---|---|---|---|
Title: | The value of recreational fishing in Sweden - Estimates based on a nationwide survey | ||||||
Series Name/Journal: | Fisheries Management and Ecology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 28 | ||||||
Page range: | 351-361 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 0969-997X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||||
Keywords: | consumer surplus, distribution effects, recreational fishing, Swedish survey, TCM, ZIP model | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111866 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111866 | ||||||
Additional ID: |
| ||||||
ID Code: | 24984 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 23 Aug 2021 10:25 | ||||||
Metadata Last Modified: | 23 Aug 2021 10:31 |
Repository Staff Only: item control page