Löf, Magnus and Barrere, Julien and Engman, Mattias and Petersson, Linda K. and Villalobos, Adrian
(2021).
The influence of fencing on seedling establishment during reforestation of oak stands: a comparison of artificial and natural regeneration techniques including costs.
European Journal of Forest Research. 140
, 807-817
[Research article]
![]() |
PDF
1MB |
Abstract
In temperate Europe, oak-dominated forests are widespread, supporting high biodiversity and providing important ecosystem services. Insufficient natural regeneration has, however, been a concern for over a century. The objective of this study was to gain insights into differences in regeneration success using artificial and natural regeneration techniques for reforestation of oak (Quercus robur L.) stands. We monitored seedlings following planting, direct seeding and natural regeneration over five years in a randomized block experiment in southern Sweden with fenced and non-fenced plots. Fencing had a strong positive effect on height growth, especially for planted seedlings that were taller than the other seedlings and more frequently browsed in non-fenced plots. In contrast, there was little effect of fencing on survival, establishment rate and recruitment rate of seedlings. Due to aboveground damage on seedlings from voles, protection of acorns did not improve establishment rate following direct seeding. Under current circumstances at the site with a sparse shelterwood of old oaks, we conclude that natural regeneration was the most cost-efficient regeneration method. It resulted in the most seedlings at the lowest cost. However, regeneration success was heavily influenced by interference from herbaceous vegetation. With a small additional investment in vegetation control, the results might have been improved for planting and direct seeding.
Authors/Creators: | Löf, Magnus and Barrere, Julien and Engman, Mattias and Petersson, Linda K. and Villalobos, Adrian | ||||||
---|---|---|---|---|---|---|---|
Title: | The influence of fencing on seedling establishment during reforestation of oak stands: a comparison of artificial and natural regeneration techniques including costs | ||||||
Series Name/Journal: | European Journal of Forest Research | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 140 | ||||||
Page range: | 807-817 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | SPRINGER | ||||||
ISSN: | 1612-4669 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | Competition, Deer, Herbivory, Pedunculate oak, Regeneration method, Silviculture | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111215 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111215 | ||||||
Additional ID: |
| ||||||
ID Code: | 24986 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 23 Aug 2021 11:25 | ||||||
Metadata Last Modified: | 23 Aug 2021 11:31 |
Repository Staff Only: item control page