Faticov, Maria and Abdelfattah, Ahmed and Roslin, Tomas and Vacher, Corinne and Hamback, Peter and Blanchet, F. Guillaume and Lindahl, Björn and Tack, Ayco J. M.
(2021).
Climate warming dominates over plant genotype in shaping the seasonal trajectory of foliar fungal communities on oak.
New Phytologist. 231
, 1770-1783
[Research article]
![]() |
PDF
2MB |
Abstract
Leaves interact with a wealth of microorganisms. Among these, fungi are highly diverse and are known to contribute to plant health, leaf senescence and early decomposition. However, patterns and drivers of the seasonal dynamics of foliar fungal communities are poorly understood.We used a multifactorial experiment to investigate the influence of warming and tree genotype on the foliar fungal community on the pedunculate oak Quercus robur across one growing season.Fungal species richness increased, evenness tended to decrease, and community composition strongly shifted during the growing season. Yeasts increased in relative abundance as the season progressed, while putative fungal pathogens decreased. Warming decreased species richness, reduced evenness and changed community composition, especially at the end of the growing season. Warming also negatively affected putative fungal pathogens. We only detected a minor imprint of tree genotype and warming x genotype interactions on species richness and community composition.Overall, our findings demonstrate that warming plays a larger role than plant genotype in shaping the seasonal dynamics of the foliar fungal community on oak. These warming-induced shifts in the foliar fungal community may have a pronounced impact on plant health, plant-fungal interactions and ecosystem functions.
Authors/Creators: | Faticov, Maria and Abdelfattah, Ahmed and Roslin, Tomas and Vacher, Corinne and Hamback, Peter and Blanchet, F. Guillaume and Lindahl, Björn and Tack, Ayco J. M. | ||||||
---|---|---|---|---|---|---|---|
Title: | Climate warming dominates over plant genotype in shaping the seasonal trajectory of foliar fungal communities on oak | ||||||
Series Name/Journal: | New Phytologist | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 231 | ||||||
Page range: | 1770-1783 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 0028-646X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | climate warming, community composition, foliar fungal community, host genotype, Quercus robur, seasonal dynamics, warming x genotype interaction | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112692 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112692 | ||||||
Additional ID: |
| ||||||
ID Code: | 24988 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 23 Aug 2021 12:25 | ||||||
Metadata Last Modified: | 16 May 2022 20:37 |
Repository Staff Only: item control page